PS
Swimmer
Pierre Spies
Wahoo Masters · M · Born 1990
39individual swims
9event bests
0relay swims
Short course
Personal bests
Select an event to see how the swimmer’s time has changed.
25m Butterfly 12.66 21 Jun 2025 · View trend →25m Freestyle 11.81 24 May 2025 · View trend →50m Butterfly 30.47 21 Jun 2025 · View trend →50m Freestyle 26.23 21 Jun 2025 · View trend →100m Breaststroke 1:22.22 1 Oct 2025 · View trend →100m Butterfly 1:17.87 24 May 2025 · View trend →100m Freestyle 59.71 19 Jul 2025 · View trend →100m Medley 1:15.86 1 Oct 2025 · View trend →200m Freestyle 2:23.15 19 Jul 2025 · View trend →
Complete archive
Individual history
Recent swims appear first, with 25 results per page.
| Date | Event | Time | Gala | Actions |
|---|---|---|---|---|
| 18 Jul 2026 | 100m FreestyleShort course · Finals | 1:01.65 | Wahoo Frostbite 3 | |
| 18 Jul 2026 | 25m ButterflyShort course · Finals | 13.65 | Wahoo Frostbite 3 | |
| 18 Jul 2026 | 200m FreestyleShort course · Finals | 2:26.49 | Wahoo Frostbite 3 | |
| 18 Jul 2026 | 50m FreestyleShort course · Finals | 28.41 | Wahoo Frostbite 3 | |
| 18 Jul 2026 | 25m FreestyleShort course · Finals | 12.61 | Wahoo Frostbite 3 | |
| 18 Jul 2026 | 50m ButterflyShort course · Finals | 34.11 | Wahoo Frostbite 3 | |
| 20 Jun 2026 | 100m FreestyleShort course · Finals | 1:03.83 | Wahoo Frostbite 2 | |
| 20 Jun 2026 | 25m FreestyleShort course · Finals | 12.65 | Wahoo Frostbite 2 | |
| 20 Jun 2026 | 200m FreestyleShort course · Finals | 2:28.03 | Wahoo Frostbite 2 | |
| 20 Jun 2026 | 50m FreestyleShort course · Finals | 27.76 | Wahoo Frostbite 2 | |
| 20 Jun 2026 | 25m ButterflyShort course · Finals | 13.34 | Wahoo Frostbite 2 | |
| 23 May 2026 | 200m FreestyleShort course · Finals | 2:31.47 | Wahoo Frostbite 1 | |
| 23 May 2026 | 25m ButterflyShort course · Finals | 13.71 | Wahoo Frostbite 1 | |
| 23 May 2026 | 50m FreestyleShort course · Finals | 28.49 | Wahoo Frostbite 1 | |
| 23 May 2026 | 100m FreestyleShort course · Finals | 1:05.50 | Wahoo Frostbite 1 | |
| 23 May 2026 | 25m FreestyleShort course · Finals | 13.14 | Wahoo Frostbite 1 | |
| 1 Oct 2025 | 100m FreestyleShort course · Finals | 1:01.56 | SAMS SC CHAMPIONSHIPS 2025 | |
| 1 Oct 2025 | 100m MedleyShort course · Finals | 1:15.86 PB 35–39 PB | SAMS SC CHAMPIONSHIPS 2025 | |
| 1 Oct 2025 | 50m FreestyleShort course · Finals | 26.67 | SAMS SC CHAMPIONSHIPS 2025 | |
| 1 Oct 2025 | 100m BreaststrokeShort course · Finals | 1:22.22 PB 35–39 PB | SAMS SC CHAMPIONSHIPS 2025 | |
| 1 Oct 2025 | 50m ButterflyShort course · Finals | 30.69 | SAMS SC CHAMPIONSHIPS 2025 | |
| 19 Jul 2025 | 200m FreestyleShort course · Finals | 2:23.15 PB 35–39 PB New PB · −1.20 | Frostbite 3 - Short Course Gala | |
| 19 Jul 2025 | 25m ButterflyShort course · Finals | 12.90 | Frostbite 3 - Short Course Gala | |
| 19 Jul 2025 | 50m FreestyleShort course · Finals | 26.48 | Frostbite 3 - Short Course Gala | |
| 19 Jul 2025 | 100m FreestyleShort course · Finals | 59.71 PB 35–39 PB New PB · −0.85 | Frostbite 3 - Short Course Gala |
Team performances
Relay appearances
No relay appearances are linked in the imported results.