AT
Swimmer
Aiden Tracey
Swim First Masters · M · Born 1997
20individual swims
9event bests
0relay swims
Short course
Personal bests
Select an event to see how the swimmer’s time has changed.
25m Backstroke 16.09 21 Jun 2025 · View trend →25m Breaststroke 16.28 21 Jun 2025 · View trend →25m Butterfly 14.33 21 Jun 2025 · View trend →25m Freestyle 12.89 24 May 2025 · View trend →50m Breaststroke 35.97 23 May 2026 · View trend →50m Butterfly 36.53 24 May 2025 · View trend →50m Freestyle 28.54 23 Aug 2025 · View trend →100m Breaststroke 1:21.19 21 Jun 2025 · View trend →200m Breaststroke 3:11.04 23 Aug 2025 · View trend →
Complete archive
Individual history
Recent swims appear first, with 25 results per page.
| Date | Event | Time | Gala | Actions |
|---|---|---|---|---|
| 23 May 2026 | 25m ButterflyShort course · Finals | 14.67 | Wahoo Frostbite 1 | |
| 23 May 2026 | 25m BreaststrokeShort course · Finals | 16.48 | Wahoo Frostbite 1 | |
| 23 May 2026 | 50m BreaststrokeShort course · Finals | 35.97 PB 25–29 PB New PB · −0.30 | Wahoo Frostbite 1 | |
| 23 May 2026 | 25m BackstrokeShort course · Finals | 17.81 | Wahoo Frostbite 1 | |
| 23 May 2026 | 25m FreestyleShort course · Finals | 13.73 | Wahoo Frostbite 1 | |
| 23 Aug 2025 | 200m BreaststrokeShort course · Finals | 3:11.04 PB 25–29 PB | GMS SC Champs | |
| 23 Aug 2025 | 50m BreaststrokeShort course · Finals | 36.27 New PB · −0.21 | GMS SC Champs | |
| 23 Aug 2025 | 50m FreestyleShort course · Finals | 28.54 PB 25–29 PB New PB · −0.45 | GMS SC Champs | |
| 21 Jun 2025 | 100m BreaststrokeShort course · Finals | 1:21.19 PB 25–29 PB | Frost Bite 2 | |
| 21 Jun 2025 | 25m BackstrokeShort course · Finals | 16.09 PB 25–29 PB | Frost Bite 2 | |
| 21 Jun 2025 | 25m ButterflyShort course · Finals | 14.33 PB 25–29 PB New PB · −0.39 | Frost Bite 2 | |
| 21 Jun 2025 | 50m BreaststrokeShort course · Finals | 36.48 New PB · −1.68 | Frost Bite 2 | |
| 21 Jun 2025 | 25m BreaststrokeShort course · Finals | 16.28 PB 25–29 PB New PB · −0.38 | Frost Bite 2 | |
| 21 Jun 2025 | 25m FreestyleShort course · Finals | 13.10 | Frost Bite 2 | |
| 24 May 2025 | 25m BreaststrokeShort course · Finals | 16.66 First recorded | Frostbite 1 - Short Course Gala | |
| 24 May 2025 | 25m FreestyleShort course · Finals | 12.89 PB 25–29 PB | Frostbite 1 - Short Course Gala | |
| 24 May 2025 | 50m ButterflyShort course · Finals | 36.53 PB 25–29 PB | Frostbite 1 - Short Course Gala | |
| 24 May 2025 | 50m FreestyleShort course · Finals | 28.99 First recorded | Frostbite 1 - Short Course Gala | |
| 24 May 2025 | 25m ButterflyShort course · Finals | 14.72 First recorded | Frostbite 1 - Short Course Gala | |
| 24 May 2025 | 50m BreaststrokeShort course · Finals | 38.16 First recorded | Frostbite 1 - Short Course Gala |
Team performances
Relay appearances
No relay appearances are linked in the imported results.