FB
Swimmer
Francois Burger
Coelacanth MSC · M · Born 1949
35individual swims
6event bests
0relay swims
Short course
Personal bests
Select an event to see how the swimmer’s time has changed.
Complete archive
Individual history
Recent swims appear first, with 25 results per page.
| Date | Event | Time | Gala | Actions |
|---|---|---|---|---|
| 18 Jul 2026 | 100m FreestyleShort course · Finals | 1:43.25 | Wahoo Frostbite 3 | |
| 18 Jul 2026 | 25m BackstrokeShort course · Finals | 25.90 | Wahoo Frostbite 3 | |
| 18 Jul 2026 | 200m FreestyleShort course · Finals | 3:56.17 | Wahoo Frostbite 3 | |
| 18 Jul 2026 | 50m FreestyleShort course · Finals | 50.94 | Wahoo Frostbite 3 | |
| 18 Jul 2026 | 50m BackstrokeShort course · Finals | 59.32 | Wahoo Frostbite 3 | |
| 18 Jul 2026 | 25m FreestyleShort course · Finals | 21.82 | Wahoo Frostbite 3 | |
| 20 Jun 2026 | 100m FreestyleShort course · Finals | 1:42.44 | Wahoo Frostbite 2 | |
| 20 Jun 2026 | 25m FreestyleShort course · Finals | 21.03 | Wahoo Frostbite 2 | |
| 20 Jun 2026 | 200m FreestyleShort course · Finals | 3:52.16 | Wahoo Frostbite 2 | |
| 20 Jun 2026 | 50m BackstrokeShort course · Finals | 1:02.81 | Wahoo Frostbite 2 | |
| 20 Jun 2026 | 50m FreestyleShort course · Finals | 45.96 | Wahoo Frostbite 2 | |
| 20 Jun 2026 | 25m BackstrokeShort course · Finals | 24.39 | Wahoo Frostbite 2 | |
| 23 May 2026 | 200m FreestyleShort course · Finals | 3:49.03 | Wahoo Frostbite 1 | |
| 23 May 2026 | 50m BackstrokeShort course · Finals | 1:02.26 | Wahoo Frostbite 1 | |
| 23 May 2026 | 50m FreestyleShort course · Finals | 46.72 | Wahoo Frostbite 1 | |
| 23 May 2026 | 100m FreestyleShort course · Finals | 1:44.76 | Wahoo Frostbite 1 | |
| 23 May 2026 | 25m BackstrokeShort course · Finals | 26.86 | Wahoo Frostbite 1 | |
| 23 May 2026 | 25m FreestyleShort course · Finals | 21.53 | Wahoo Frostbite 1 | |
| 19 Jul 2025 | 200m FreestyleShort course · Finals | 3:48.31 | Frostbite 3 - Short Course Gala | |
| 19 Jul 2025 | 50m BackstrokeShort course · Finals | 58.85 | Frostbite 3 - Short Course Gala | |
| 19 Jul 2025 | 50m FreestyleShort course · Finals | 45.29 | Frostbite 3 - Short Course Gala | |
| 19 Jul 2025 | 100m FreestyleShort course · Finals | 1:42.75 | Frostbite 3 - Short Course Gala | |
| 19 Jul 2025 | 25m BackstrokeShort course · Finals | 23.81 PB 75–79 PB New PB · −0.28 | Frostbite 3 - Short Course Gala | |
| 19 Jul 2025 | 25m FreestyleShort course · Finals | 20.25 | Frostbite 3 - Short Course Gala | |
| 21 Jun 2025 | 100m FreestyleShort course · Finals | 1:41.20 PB 75–79 PB New PB · −0.32 | Frost Bite 2 |
Team performances
Relay appearances
No relay appearances are linked in the imported results.