MA
Swimmer
Marilyn Adan
Wahoo Masters · F · Born 1951
27individual swims
7event bests
0relay swims
Short course
Personal bests
Select an event to see how the swimmer’s time has changed.
25m Backstroke 28.33 19 Jul 2025 · View trend →25m Breaststroke 33.17 21 Jun 2025 · View trend →25m Freestyle 23.90 21 Jun 2025 · View trend →50m Backstroke 1:03.58 21 Jun 2025 · View trend →50m Breaststroke 1:12.01 21 Jun 2025 · View trend →50m Freestyle 56.46 20 Jun 2026 · View trend →100m Backstroke 2:31.78 21 Jun 2025 · View trend →
Complete archive
Individual history
Recent swims appear first, with 25 results per page.
| Date | Event | Time | Gala | Actions |
|---|---|---|---|---|
| 20 Jun 2026 | 100m BackstrokeShort course · Finals | 2:37.35 75–79 PB | Wahoo Frostbite 2 | |
| 20 Jun 2026 | 25m BreaststrokeShort course · Finals | 36.98 75–79 PB | Wahoo Frostbite 2 | |
| 20 Jun 2026 | 25m FreestyleShort course · Finals | 25.03 75–79 PB | Wahoo Frostbite 2 | |
| 20 Jun 2026 | 50m BackstrokeShort course · Finals | 1:07.84 75–79 PB | Wahoo Frostbite 2 | |
| 20 Jun 2026 | 50m FreestyleShort course · Finals | 56.46 PB 75–79 PB New PB · −0.30 | Wahoo Frostbite 2 | |
| 20 Jun 2026 | 25m BackstrokeShort course · Finals | 30.09 75–79 PB | Wahoo Frostbite 2 | |
| 20 Jun 2026 | 50m BreaststrokeShort course · Finals | 1:20.73 75–79 PB | Wahoo Frostbite 2 | |
| 19 Jul 2025 | 25m BreaststrokeShort course · Finals | 36.22 | Frostbite 3 - Short Course Gala | |
| 19 Jul 2025 | 50m BackstrokeShort course · Finals | 1:05.04 | Frostbite 3 - Short Course Gala | |
| 19 Jul 2025 | 50m BreaststrokeShort course · Finals | 1:16.20 | Frostbite 3 - Short Course Gala | |
| 19 Jul 2025 | 50m FreestyleShort course · Finals | 1:01.82 | Frostbite 3 - Short Course Gala | |
| 19 Jul 2025 | 25m BackstrokeShort course · Finals | 28.33 PB 70–74 PB New PB · −0.75 | Frostbite 3 - Short Course Gala | |
| 19 Jul 2025 | 25m FreestyleShort course · Finals | 24.68 | Frostbite 3 - Short Course Gala | |
| 21 Jun 2025 | 100m BackstrokeShort course · Finals | 2:31.78 PB 70–74 PB New PB · −3.28 | Frost Bite 2 | |
| 21 Jun 2025 | 25m BackstrokeShort course · Finals | 29.81 | Frost Bite 2 | |
| 21 Jun 2025 | 50m BreaststrokeShort course · Finals | 1:12.01 PB 70–74 PB New PB · −4.94 | Frost Bite 2 | |
| 21 Jun 2025 | 50m FreestyleShort course · Finals | 56.76 70–74 PB New PB · −0.36 | Frost Bite 2 | |
| 21 Jun 2025 | 50m BackstrokeShort course · Finals | 1:03.58 PB 70–74 PB New PB · −5.60 | Frost Bite 2 | |
| 21 Jun 2025 | 25m BreaststrokeShort course · Finals | 33.17 PB 70–74 PB New PB · −1.59 | Frost Bite 2 | |
| 21 Jun 2025 | 25m FreestyleShort course · Finals | 23.90 PB 70–74 PB New PB · −3.01 | Frost Bite 2 | |
| 24 May 2025 | 100m BackstrokeShort course · Finals | 2:35.06 First recorded | Frostbite 1 - Short Course Gala | |
| 24 May 2025 | 25m BreaststrokeShort course · Finals | 34.76 First recorded | Frostbite 1 - Short Course Gala | |
| 24 May 2025 | 25m FreestyleShort course · Finals | 26.91 First recorded | Frostbite 1 - Short Course Gala | |
| 24 May 2025 | 50m BackstrokeShort course · Finals | 1:09.18 First recorded | Frostbite 1 - Short Course Gala | |
| 24 May 2025 | 50m FreestyleShort course · Finals | 57.12 First recorded | Frostbite 1 - Short Course Gala |
Team performances
Relay appearances
No relay appearances are linked in the imported results.