MF
Swimmer
Mike Frew
Synergy Masters · M · Born 1973
23individual swims
7event bests
0relay swims
Short course
Personal bests
Select an event to see how the swimmer’s time has changed.
50m Butterfly 30.62 17 Jan 2026 · View trend →50m Freestyle 28.59 11 Apr 2026 · View trend →100m Butterfly 1:09.49 1 Oct 2025 · View trend →100m Freestyle 1:02.38 1 Oct 2025 · View trend →100m Medley 1:14.56 4 Oct 2025 · View trend →200m Freestyle 2:20.97 4 Oct 2025 · View trend →800m Freestyle 11:16.16 17 Jan 2026 · View trend →
Complete archive
Individual history
Recent swims appear first, with 25 results per page.
| Date | Event | Time | Gala | Actions |
|---|---|---|---|---|
| 11 Apr 2026 | 50m ButterflyShort course · Finals | 30.90 | KZN Masters SC gala 11th April 2026 | |
| 11 Apr 2026 | 50m FreestyleShort course · Finals | 28.59 PB 50–54 PB New PB · −0.07 | KZN Masters SC gala 11th April 2026 | |
| 11 Apr 2026 | 100m MedleyShort course · Finals | 1:15.84 | KZN Masters SC gala 11th April 2026 | |
| 17 Jan 2026 | 50m FreestyleShort course · Finals | 29.22 | KZN Masters SC Gala 17th January 2026 | |
| 17 Jan 2026 | 50m ButterflyShort course · Finals | 30.62 PB 50–54 PB New PB · −0.47 | KZN Masters SC Gala 17th January 2026 | |
| 17 Jan 2026 | 100m FreestyleShort course · Finals | 1:07.11 | KZN Masters SC Gala 17th January 2026 | |
| 17 Jan 2026 | 800m FreestyleShort course · Finals | 11:16.16 PB 50–54 PB | KZN Masters SC Gala 17th January 2026 | |
| 4 Oct 2025 | 200m FreestyleShort course · Finals | 2:20.97 PB 50–54 PB New PB · −1.05 | KZN Masters 4th Oct 2025 Short Course Gala | |
| 4 Oct 2025 | 100m MedleyShort course · Finals | 1:14.56 PB 50–54 PB | KZN Masters 4th Oct 2025 Short Course Gala | |
| 4 Oct 2025 | 50m ButterflyShort course · Finals | 33.94 | KZN Masters 4th Oct 2025 Short Course Gala | |
| 4 Oct 2025 | 50m FreestyleShort course · Finals | 29.19 | KZN Masters 4th Oct 2025 Short Course Gala | |
| 1 Oct 2025 | 100m FreestyleShort course · Finals | 1:02.38 PB 50–54 PB New PB · −3.31 | SAMS SC CHAMPIONSHIPS 2025 | |
| 1 Oct 2025 | 50m FreestyleShort course · Finals | 28.66 New PB · −0.56 | SAMS SC CHAMPIONSHIPS 2025 | |
| 1 Oct 2025 | 100m ButterflyShort course · Finals | 1:09.49 PB 50–54 PB New PB · −1.45 | SAMS SC CHAMPIONSHIPS 2025 | |
| 1 Oct 2025 | 50m ButterflyShort course · Finals | 31.09 New PB · −0.60 | SAMS SC CHAMPIONSHIPS 2025 | |
| 12 Apr 2025 | 100m ButterflyShort course · Finals | 1:10.94 New PB · −0.59 | KZN Masters 12 April 2025 Short Course Gala | |
| 12 Apr 2025 | 200m FreestyleShort course · Finals | 2:22.02 First recorded | KZN Masters 12 April 2025 Short Course Gala | |
| 12 Apr 2025 | 50m ButterflyShort course · Finals | 31.69 New PB · −0.08 | KZN Masters 12 April 2025 Short Course Gala | |
| 12 Apr 2025 | 50m FreestyleShort course · Finals | 29.22 New PB · −0.13 | KZN Masters 12 April 2025 Short Course Gala | |
| 25 Jan 2025 | 100m ButterflyShort course · Finals | 1:11.53 First recorded | KZN Masters 25th January Short Course Gala | |
| 25 Jan 2025 | 50m FreestyleShort course · Finals | 29.35 First recorded | KZN Masters 25th January Short Course Gala | |
| 25 Jan 2025 | 50m ButterflyShort course · Finals | 31.77 First recorded | KZN Masters 25th January Short Course Gala | |
| 25 Jan 2025 | 100m FreestyleShort course · Finals | 1:05.69 First recorded | KZN Masters 25th January Short Course Gala |
Team performances
Relay appearances
No relay appearances are linked in the imported results.