RS
Swimmer
Ruth Smith
Waterborn SC - Masters · F · Born 1964
22individual swims
8event bests
0relay swims
Short course
Personal bests
Select an event to see how the swimmer’s time has changed.
25m Breaststroke 21.63 20 Jun 2026 · View trend →25m Butterfly 21.73 20 Jun 2026 · View trend →50m Breaststroke 49.37 23 Aug 2025 · View trend →50m Butterfly 50.48 20 Jun 2026 · View trend →100m Breaststroke 1:56.37 19 Jul 2025 · View trend →100m Medley 1:47.71 23 Aug 2025 · View trend →200m Breaststroke 4:05.94 20 Jun 2026 · View trend →200m Medley 4:01.04 23 Aug 2025 · View trend →
Complete archive
Individual history
Recent swims appear first, with 25 results per page.
| Date | Event | Time | Gala | Actions |
|---|---|---|---|---|
| 20 Jun 2026 | 100m MedleyShort course | 1:47.87 | Wahoo Frostbite 2 | |
| 20 Jun 2026 | 25m BreaststrokeShort course | 21.63 PB 60–64 PB New PB · −0.35 | Wahoo Frostbite 2 | |
| 20 Jun 2026 | 50m ButterflyShort course | 50.48 PB 60–64 PB New PB · −6.58 | Wahoo Frostbite 2 | |
| 20 Jun 2026 | 200m BreaststrokeShort course | 4:05.94 PB 60–64 PB New PB · −2.23 | Wahoo Frostbite 2 | |
| 20 Jun 2026 | 25m ButterflyShort course | 21.73 PB 60–64 PB New PB · −0.05 | Wahoo Frostbite 2 | |
| 20 Jun 2026 | 50m BreaststrokeShort course | 50.35 | Wahoo Frostbite 2 | |
| 1 Oct 2025 | 100m MedleyShort course | — NO_RESULT | SAMS SC CHAMPIONSHIPS 2025 | |
| 1 Oct 2025 | 50m BreaststrokeShort course | — NO_RESULT | SAMS SC CHAMPIONSHIPS 2025 | |
| 1 Oct 2025 | 400m MedleyShort course | — NO_RESULT | SAMS SC CHAMPIONSHIPS 2025 | |
| 1 Oct 2025 | 100m BreaststrokeShort course | — NO_RESULT | SAMS SC CHAMPIONSHIPS 2025 | |
| 1 Oct 2025 | 50m ButterflyShort course | — NO_RESULT | SAMS SC CHAMPIONSHIPS 2025 | |
| 23 Aug 2025 | 200m BreaststrokeShort course | 4:08.17 First recorded | GMS SC Champs | |
| 23 Aug 2025 | 200m MedleyShort course | 4:01.04 PB 60–64 PB | GMS SC Champs | |
| 23 Aug 2025 | 50m BreaststrokeShort course | 49.37 PB 60–64 PB New PB · −0.63 | GMS SC Champs | |
| 23 Aug 2025 | 100m MedleyShort course | 1:47.71 PB 60–64 PB | GMS SC Champs | |
| 19 Jul 2025 | 25m ButterflyShort course | 21.78 First recorded | Frostbite 3 - Short Course Gala | |
| 19 Jul 2025 | 25m BreaststrokeShort course | 21.98 First recorded | Frostbite 3 - Short Course Gala | |
| 19 Jul 2025 | 50m BreaststrokeShort course | 50.00 First recorded | Frostbite 3 - Short Course Gala | |
| 19 Jul 2025 | 100m BreaststrokeShort course | 1:56.37 PB 60–64 PB | Frostbite 3 - Short Course Gala | |
| 19 Jul 2025 | 25m BackstrokeShort course | — NO_RESULT | Frostbite 3 - Short Course Gala | |
| 19 Jul 2025 | 50m ButterflyShort course | 57.06 First recorded | Frostbite 3 - Short Course Gala | |
| 19 Jul 2025 | 100m BackstrokeShort course | — NO_RESULT | Frostbite 3 - Short Course Gala |
Team performances
Relay appearances
No relay appearances are linked in the imported results.