NO
Swimmer
Nick Orton
Cape Town MSC · M · Born 1963
19individual swims
8event bests
0relay swims
Short course
Personal bests
Select an event to see how the swimmer’s time has changed.
25m Backstroke 16.02 28 Nov 2024 · View trend →25m Butterfly 14.64 28 Nov 2024 · View trend →25m Freestyle 13.81 28 Nov 2024 · View trend →50m Backstroke 34.96 27 Jul 2025 · View trend →50m Butterfly 32.84 29 Aug 2024 · View trend →50m Freestyle 29.60 1 Oct 2025 · View trend →100m Backstroke 1:18.18 29 Aug 2024 · View trend →100m Medley 1:24.02 27 Jul 2025 · View trend →
Complete archive
Individual history
Recent swims appear first, with 25 results per page.
| Date | Event | Time | Gala | Actions |
|---|---|---|---|---|
| 23 Aug 2026 | 50m ButterflyShort course · Finals | 33.23 | Western Cape Master SC Gala - August 2026 | |
| 23 Aug 2026 | 50m BackstrokeShort course · Finals | 36.28 | Western Cape Master SC Gala - August 2026 | |
| 23 Aug 2026 | 50m FreestyleShort course · Finals | 30.67 | Western Cape Master SC Gala - August 2026 | |
| 23 Aug 2026 | 100m BackstrokeShort course · Finals | 1:26.50 | Western Cape Master SC Gala - August 2026 | |
| 1 Oct 2025 | 50m FreestyleShort course · Finals | 29.60 PB 60–64 PB | SAMS SC CHAMPIONSHIPS 2025 | |
| 1 Oct 2025 | 50m BackstrokeShort course · Finals | 35.64 | SAMS SC CHAMPIONSHIPS 2025 | |
| 1 Oct 2025 | 50m ButterflyShort course · Finals | 33.29 | SAMS SC CHAMPIONSHIPS 2025 | |
| 27 Jul 2025 | 50m BackstrokeShort course · Finals | 34.96 PB 60–64 PB New PB · −0.06 | WP Masters, Curro Durbanville July Gala | |
| 27 Jul 2025 | 100m MedleyShort course · Finals | 1:24.02 PB 60–64 PB | WP Masters, Curro Durbanville July Gala | |
| 27 Jul 2025 | 50m ButterflyShort course · Finals | 33.26 | WP Masters, Curro Durbanville July Gala | |
| 28 Nov 2024 | 100m BackstrokeShort course · Finals | 1:21.80 | WPM SC Nov 2024 Gala | |
| 28 Nov 2024 | 50m BackstrokeShort course · Finals | 35.05 | WPM SC Nov 2024 Gala | |
| 28 Nov 2024 | 50m ButterflyShort course · Finals | 33.60 | WPM SC Nov 2024 Gala | |
| 28 Nov 2024 | 25m FreestyleShort course · Finals | 13.81 WC · Record holderPB 60–64 PB | WPM SC Nov 2024 Gala | |
| 28 Nov 2024 | 25m ButterflyShort course · Finals | 14.64 WC · Record holderPB 60–64 PB | WPM SC Nov 2024 Gala | |
| 28 Nov 2024 | 25m BackstrokeShort course · Finals | 16.02 WC · Record holderPB 60–64 PB | WPM SC Nov 2024 Gala | |
| 29 Aug 2024 | 100m BackstrokeShort course · Finals | 1:18.18 PB 60–64 PB | WCM SC Gala August 2024 | |
| 29 Aug 2024 | 50m ButterflyShort course · Finals | 32.84 PB 60–64 PB | WCM SC Gala August 2024 | |
| 29 Aug 2024 | 50m BackstrokeShort course · Finals | 35.02 First recorded | WCM SC Gala August 2024 |
Team performances
Relay appearances
No relay appearances are linked in the imported results.