HL
Swimmer
Helen Lawless
Wahoo Masters · F · Born 1949
15individual swims
7event bests
0relay swims
Short course
Personal bests
Select an event to see how the swimmer’s time has changed.
25m Butterfly 27.40 23 May 2026 · View trend →50m Backstroke 1:02.39 23 Aug 2025 · View trend →50m Breaststroke 1:10.13 23 Aug 2025 · View trend →50m Butterfly 1:02.30 23 Aug 2025 · View trend →50m Freestyle 50.35 23 May 2026 · View trend →100m Freestyle 1:51.73 1 Oct 2025 · View trend →100m Medley 2:11.62 23 Aug 2025 · View trend →
Complete archive
Individual history
Recent swims appear first, with 25 results per page.
| Date | Event | Time | Gala | Actions |
|---|---|---|---|---|
| 18 Jul 2026 | 100m FreestyleShort course | 1:55.06 | Wahoo Frostbite 3 | |
| 18 Jul 2026 | 50m FreestyleShort course | 53.28 | Wahoo Frostbite 3 | |
| 23 May 2026 | 25m ButterflyShort course | 27.40 PB 75–79 PB | Wahoo Frostbite 1 | |
| 23 May 2026 | 50m FreestyleShort course | 50.35 PB 75–79 PB New PB · −1.17 | Wahoo Frostbite 1 | |
| 23 May 2026 | 50m ButterflyShort course | — NO_RESULT | Wahoo Frostbite 1 | |
| 1 Oct 2025 | 100m FreestyleShort course | 1:51.73 PB 75–79 PB | SAMS SC CHAMPIONSHIPS 2025 | |
| 1 Oct 2025 | 100m MedleyShort course | 2:12.65 | SAMS SC CHAMPIONSHIPS 2025 | |
| 1 Oct 2025 | 50m FreestyleShort course | 51.52 New PB · −2.12 | SAMS SC CHAMPIONSHIPS 2025 | |
| 1 Oct 2025 | 50m BackstrokeShort course | 1:04.67 | SAMS SC CHAMPIONSHIPS 2025 | |
| 1 Oct 2025 | 50m ButterflyShort course | — NO_RESULT | SAMS SC CHAMPIONSHIPS 2025 | |
| 23 Aug 2025 | 50m ButterflyShort course | 1:02.30 PB 75–79 PB | GMS SC Champs | |
| 23 Aug 2025 | 50m BackstrokeShort course | 1:02.39 PB 75–79 PB | GMS SC Champs | |
| 23 Aug 2025 | 50m BreaststrokeShort course | 1:10.13 PB 75–79 PB | GMS SC Champs | |
| 23 Aug 2025 | 50m FreestyleShort course | 53.64 First recorded | GMS SC Champs | |
| 23 Aug 2025 | 100m MedleyShort course | 2:11.62 PB 75–79 PB | GMS SC Champs |
Team performances
Relay appearances
No relay appearances are linked in the imported results.