JS
Swimmer
Janine Steyn
Coelacanth MSC · F · Born 1970
16individual swims
8event bests
0relay swims
Short course
Personal bests
Select an event to see how the swimmer’s time has changed.
25m Backstroke 18.69 21 Jun 2025 · View trend →25m Breaststroke 20.82 19 Jul 2025 · View trend →25m Butterfly 17.85 19 Jul 2025 · View trend →25m Freestyle 15.43 21 Jun 2025 · View trend →50m Backstroke 40.29 19 Jul 2025 · View trend →50m Breaststroke 46.11 21 Jun 2025 · View trend →50m Butterfly 41.48 21 Jun 2025 · View trend →50m Freestyle 33.82 19 Jul 2025 · View trend →
Complete archive
Individual history
Recent swims appear first, with 25 results per page.
| Date | Event | Time | Gala | Actions |
|---|---|---|---|---|
| 19 Jul 2025 | 25m ButterflyShort course · Finals | 17.85 PB 55–59 PB New PB · −0.79 | Frostbite 3 - Short Course Gala | |
| 19 Jul 2025 | 25m BreaststrokeShort course · Finals | 20.82 PB 55–59 PB New PB · −0.35 | Frostbite 3 - Short Course Gala | |
| 19 Jul 2025 | 50m BackstrokeShort course · Finals | 40.29 PB 55–59 PB New PB · −1.51 | Frostbite 3 - Short Course Gala | |
| 19 Jul 2025 | 50m BreaststrokeShort course · Finals | 46.92 | Frostbite 3 - Short Course Gala | |
| 19 Jul 2025 | 50m FreestyleShort course · Finals | 33.82 PB 55–59 PB New PB · −0.08 | Frostbite 3 - Short Course Gala | |
| 19 Jul 2025 | 25m BackstrokeShort course · Finals | 19.54 | Frostbite 3 - Short Course Gala | |
| 19 Jul 2025 | 25m FreestyleShort course · Finals | 15.75 | Frostbite 3 - Short Course Gala | |
| 19 Jul 2025 | 50m ButterflyShort course · Finals | 43.23 | Frostbite 3 - Short Course Gala | |
| 21 Jun 2025 | 25m BackstrokeShort course · Finals | 18.69 PB 55–59 PB | Frost Bite 2 | |
| 21 Jun 2025 | 25m ButterflyShort course · Finals | 18.64 First recorded | Frost Bite 2 | |
| 21 Jun 2025 | 50m BreaststrokeShort course · Finals | 46.11 PB 55–59 PB | Frost Bite 2 | |
| 21 Jun 2025 | 50m FreestyleShort course · Finals | 33.90 First recorded | Frost Bite 2 | |
| 21 Jun 2025 | 50m BackstrokeShort course · Finals | 41.80 First recorded | Frost Bite 2 | |
| 21 Jun 2025 | 25m BreaststrokeShort course · Finals | 21.17 First recorded | Frost Bite 2 | |
| 21 Jun 2025 | 25m FreestyleShort course · Finals | 15.43 PB 55–59 PB | Frost Bite 2 | |
| 21 Jun 2025 | 50m ButterflyShort course · Finals | 41.48 PB 55–59 PB | Frost Bite 2 |
Team performances
Relay appearances
No relay appearances are linked in the imported results.