RH
Swimmer
Rachael Humphries
Wahoo Masters · F · Born 2002
22individual swims
14event bests
0relay swims
Short course
Personal bests
Select an event to see how the swimmer’s time has changed.
25m Backstroke 16.90 18 Jul 2026 · View trend →25m Butterfly 16.54 18 Jul 2026 · View trend →25m Freestyle 14.04 20 Jun 2026 · View trend →50m Backstroke 35.53 1 Oct 2025 · View trend →50m Breaststroke 45.26 18 Jul 2026 · View trend →50m Butterfly 34.83 23 Aug 2025 · View trend →50m Freestyle 29.84 1 Oct 2025 · View trend →100m Backstroke 1:19.75 18 Jul 2026 · View trend →100m Butterfly 1:18.99 1 Oct 2025 · View trend →100m Freestyle 1:07.53 1 Oct 2025 · View trend →200m Butterfly 3:14.80 18 Jul 2026 · View trend →200m Freestyle 2:25.06 23 Aug 2025 · View trend →400m Freestyle 5:13.76 23 Aug 2025 · View trend →400m Medley 6:16.00 1 Oct 2025 · View trend →
Complete archive
Individual history
Recent swims appear first, with 25 results per page.
| Date | Event | Time | Gala | Actions |
|---|---|---|---|---|
| 18 Jul 2026 | 100m BackstrokeShort course | 1:19.75 PB 18–24 PB New PB · −0.52 | Wahoo Frostbite 3 | |
| 18 Jul 2026 | 25m BackstrokeShort course | 16.90 PB 18–24 PB | Wahoo Frostbite 3 | |
| 18 Jul 2026 | 25m ButterflyShort course | 16.54 PB 18–24 PB | Wahoo Frostbite 3 | |
| 18 Jul 2026 | 50m BreaststrokeShort course | 45.26 PB 18–24 PB | Wahoo Frostbite 3 | |
| 18 Jul 2026 | 200m ButterflyShort course | 3:14.80 PB 18–24 PB | Wahoo Frostbite 3 | |
| 20 Jun 2026 | 100m FreestyleShort course | 1:08.37 | Wahoo Frostbite 2 | |
| 20 Jun 2026 | 25m FreestyleShort course | 14.04 PB 18–24 PB | Wahoo Frostbite 2 | |
| 20 Jun 2026 | 50m ButterflyShort course | 35.63 | Wahoo Frostbite 2 | |
| 20 Jun 2026 | 200m FreestyleShort course | 2:32.83 | Wahoo Frostbite 2 | |
| 20 Jun 2026 | 50m BackstrokeShort course | 36.61 | Wahoo Frostbite 2 | |
| 1 Oct 2025 | 100m FreestyleShort course | 1:07.53 PB 18–24 PB | SAMS SC CHAMPIONSHIPS 2025 | |
| 1 Oct 2025 | 50m FreestyleShort course | 29.84 PB 18–24 PB New PB · −0.72 | SAMS SC CHAMPIONSHIPS 2025 | |
| 1 Oct 2025 | 400m MedleyShort course | 6:16.00 PB 18–24 PB | SAMS SC CHAMPIONSHIPS 2025 | |
| 1 Oct 2025 | 100m ButterflyShort course | 1:18.99 PB 18–24 PB | SAMS SC CHAMPIONSHIPS 2025 | |
| 1 Oct 2025 | 50m BackstrokeShort course | 35.53 PB 18–24 PB New PB · −0.75 | SAMS SC CHAMPIONSHIPS 2025 | |
| 1 Oct 2025 | 50m ButterflyShort course | 36.27 | SAMS SC CHAMPIONSHIPS 2025 | |
| 23 Aug 2025 | 200m FreestyleShort course | 2:25.06 PB 18–24 PB | GMS SC Champs | |
| 23 Aug 2025 | 50m ButterflyShort course | 34.83 PB 18–24 PB | GMS SC Champs | |
| 23 Aug 2025 | 50m BackstrokeShort course | 36.28 First recorded | GMS SC Champs | |
| 23 Aug 2025 | 400m FreestyleShort course | 5:13.76 PB 18–24 PB | GMS SC Champs | |
| 23 Aug 2025 | 50m FreestyleShort course | 30.56 First recorded | GMS SC Champs | |
| 23 Aug 2025 | 100m BackstrokeShort course | 1:20.27 First recorded | GMS SC Champs |
Team performances
Relay appearances
No relay appearances are linked in the imported results.