| 1 | Andrew Gilbert | 17 | Under 18 | Unattached | 28.93PB Under 18 PB | 26 Jul 2026Western Cape Masters Gala - July 2026 | More details Age groupUnder 18 |
| 2 | John Van Zyl | 36 | 35–39 | Cape Town MSC | 31.30PB 35–39 PB | 18 Oct 2026SAMS SC Champs 2026 | More details Age group35–39 |
| 3 | Jay Richards | 49 | 45–49 | Cape Town MSC | 33.30PB 45–49 PB New PB · −0.42 | 18 Oct 2026SAMS SC Champs 2026 | More details Age group45–49 |
| 4 | Leendert Wijnja | 37 | 35–39 | Cape Town MSC | 34.15PB 35–39 PB New PB · −1.19 | 18 Oct 2026SAMS SC Champs 2026 | More details Age group35–39 |
| 5 | Ruan Marais | 34 | 30–34 | Coelacanth MSC | 34.57PB 30–34 PB | 18 Jul 2026Wahoo Frostbite 3 | More details Age group30–34 |
| 6 | Anton Duvenhage | 36 | 35–39 | Unattached | 34.93PB 35–39 PB | 23 Aug 2026Western Cape Master SC Gala - August 2026 | More details Age group35–39 |
| 7 | Naude Opperman | 33 | 30–34 | Cape Town MSC | 34.94PB 30–34 PB | 23 Aug 2026Western Cape Master SC Gala - August 2026 | More details Age group30–34 |
| 8 | Frikkie Van Zyl | 39 | 35–39 | Unattached | 35.12PB 35–39 PB New PB · −0.33 | 23 Aug 2026Western Cape Master SC Gala - August 2026 | More details Age group35–39 |
| 9 | Harald Ruck | 61 | 60–64 | Coelacanth MSC | 35.29PB 60–64 PB | 20 Jun 2026Wahoo Frostbite 2 | More details Age group60–64 |
| 10 | Anthony Cawood | 38 | 35–39 | Coelacanth MSC | 35.45PB 35–39 PB | 23 May 2026Wahoo Frostbite 1 | More details Age group35–39 |
| 11 | Frederick van Zyl | 39 | 35–39 | Cape Town MSC | 35.62PB 35–39 PB | 18 Oct 2026SAMS SC Champs 2026 | More details Age group35–39 |
| 12 | Oliver Gilbert | 56 | 55–59 | Cape Town MSC | 35.84PB 55–59 PB New PB · −1.92 | 23 Aug 2026Western Cape Master SC Gala - August 2026 | More details Age group55–59 |
| 13 | Aiden Tracey | 29 | 25–29 | Swim First Masters | 35.97PB 25–29 PB New PB · −0.30 | 23 May 2026Wahoo Frostbite 1 | More details Age group25–29 |
| 14 | Tiaan Van Schalkwyk | 19 | 18–24 | Coelacanth MSC | 36.36PB 18–24 PB | 20 Jun 2026Wahoo Frostbite 2 | More details Age group18–24 |
| 15 | Gary Hodgkinson | 58 | 55–59 | Cape Town MSC | 36.45PB 55–59 PB New PB · −0.62 | 20 Sep 2026Western Cape Masters SC Gala - Generations Aquatic Centre | More details Age group55–59 |
| 16 | Gary Bradshaw | 57 | 55–59 | Waterborn SC - Masters | 36.75 | 18 Jul 2026Wahoo Frostbite 3 | More details Age group55–59 |
| 17 | Jonker Bester | 50 | 50–54 | Coelacanth MSC | 37.0150–54 PB | 23 May 2026Wahoo Frostbite 1 | More details Age group50–54 |
| 18 | Luke Lalin | 43 | 40–44 | Cape Town MSC | 37.16PB 40–44 PB | 18 Oct 2026SAMS SC Champs 2026 | More details Age group40–44 |
| 18 | Teagan Thompson | 26 | 25–29 | Aqua Sharks Masters | 37.16PB 25–29 PB New PB · −1.69 | 20 Sep 2026Western Cape Masters SC Gala - Generations Aquatic Centre | More details Age group25–29 |
| 20 | Riaan vd Watt | 59 | 55–59 | Coelacanth MSC | 37.23 | 20 Jun 2026Wahoo Frostbite 2 | More details Age group55–59 |
| 21 | Ryan Logie | 50 | 50–54 | Unattached | 37.31PB 50–54 PB | 17 Jan 2026KZN Masters SC Gala 17th January 2026 | More details Age group50–54 |
| 22 | Andre vd Merwe | 55 | 55–59 | Coelacanth MSC | 37.47PB 55–59 PB | 18 Jul 2026Wahoo Frostbite 3 | More details Age group55–59 |
| 23 | Hennie Theron | 55 | 55–59 | Coelacanth MSC | 37.7155–59 PB | 18 Jul 2026Wahoo Frostbite 3 | More details Age group55–59 |
| 24 | Sandile Pakamile | 30 | 30–34 | Wahoo Masters | 38.6430–34 PB | 18 Jul 2026Wahoo Frostbite 3 | More details Age group30–34 |
| 25 | Thomas Van Eeden | 47 | 45–49 | Masters Eastern Gauteng | 38.74PB 45–49 PB | 20 Jun 2026Wahoo Frostbite 2 | More details Age group45–49 |
| Loading more swimmers… |