Across every gala
Global rankings
Compare each swimmer’s fastest valid performance in every Masters age group they occupied.
Current ranking
Women 50m Breaststroke · Long course
2026 season
Women 50m Breaststroke · Long course
Age-group rankings
Ranks use the swimmer’s age on the day of the performance. Only their best time in that group and period is shown.
Masters age group
25–29
| Rank | Swimmer / relay | Age | Club | Time | Performance | |
|---|---|---|---|---|---|---|
| 1 | Helen Taylor | 29 | Synergy Masters Swimming Club | 35.54PB 25–29 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 2 | Brie Parker | 29 | Synergy Masters Swimming Club | 36.22PB 25–29 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 3 | Meandri Kramer | 26 | Coelacanth MSC | 44.87PB 25–29 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 4 | Isabella vd Watt | 26 | Coelacanth MSC | 45.91PB 25–29 PB | 11 Mar 2026SAMS 41st LC Champs @ George |
Masters age group
30–34
| Rank | Swimmer / relay | Age | Club | Time | Performance | |
|---|---|---|---|---|---|---|
| 1 | Uma Krige | 30 | TuksSwimming | 47.61PB 30–34 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 2 | Consolata Kirubi | 34 | Team Kenya Masters | 47.98PB 30–34 PB | 11 Mar 2026SAMS 41st LC Champs @ George |
Masters age group
35–39
| Rank | Swimmer / relay | Age | Club | Time | Performance | |
|---|---|---|---|---|---|---|
| 1 | Lina Akoth | 37 | Team Kenya Masters | 43.90PB 35–39 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 2 | NICOLA STRAUSS | 39 | Fish Eagle Aquatics | 47.74PB 35–39 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 3 | Kirsty Green | 38 | Cape Town MSC | 56.95PB 35–39 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 4 | Olive Njuguna | 35 | Team Kenya Masters | 58.80PB 35–39 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 5 | Daisy Lumumba | 38 | Team Kenya Masters | 59.30PB 35–39 PB | 11 Mar 2026SAMS 41st LC Champs @ George |
Masters age group
40–44
| Rank | Swimmer / relay | Age | Club | Time | Performance | |
|---|---|---|---|---|---|---|
| 1 | Dina Crichton | 44 | Ohana Aquatics | 38.66PB 40–44 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 2 | ERICA LOOTS | 44 | Wahoo Masters | 41.78PB 40–44 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 3 | Ezette Mallin | 44 | Cape Town MSC | 43.51PB 40–44 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 4 | Natalie Hilbert | 44 | WATERBENDER AQUATICS CLUB | 47.34PB 40–44 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 5 | Kerri-Ann Harris | 41 | WATERBENDER AQUATICS CLUB | 48.18PB 40–44 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 6 | Natalie Davenport | 41 | PORT ELIZABETH MASTERS SWIM | 56.72PB 40–44 PB | 11 Mar 2026SAMS 41st LC Champs @ George |
Masters age group
45–49
Masters age group
50–54
Masters age group
55–59
| Rank | Swimmer / relay | Age | Club | Time | Performance | |
|---|---|---|---|---|---|---|
| 1 | Joanna Dempsey | 55 | Synergy Masters Swimming Club | 43.70PB 55–59 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 2 | Janine Steyn | 56 | Coelacanth MSC | 46.94PB 55–59 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 3 | Bev MALLOWS | 56 | Cape Town MSC | 51.80PB 55–59 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 4 | Cate Pietrobon | 59 | Fish Eagles Masters | 57.26PB 55–59 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 5 | Anne Chogo | 57 | Team Kenya Masters | 1:13.39PB 55–59 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 6 | Natalia Economides | 56 | Waterborn SC - Masters | 1:13.58PB 55–59 PB | 11 Mar 2026SAMS 41st LC Champs @ George |
Masters age group
60–64
| Rank | Swimmer / relay | Age | Club | Time | Performance | |
|---|---|---|---|---|---|---|
| 1 | Carryl Van Bassen | 62 | Synergy Masters Swimming Club | 42.92PB 60–64 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 2 | Carol Lovemore | 61 | Synergy Masters Swimming Club | 43.69PB 60–64 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 3 | Carol Mason | 63 | Waterborn SC - Masters | 46.33PB 60–64 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 4 | Mandi Fuchs | 62 | Cape Town MSC | 49.23PB 60–64 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 5 | Lienkie Olivier | 61 | Fish Eagles Masters | 56.89PB 60–64 PB | 11 Mar 2026SAMS 41st LC Champs @ George |
Masters age group
65–69
Masters age group
70–74
| Rank | Swimmer / relay | Age | Club | Time | Performance | |
|---|---|---|---|---|---|---|
| 1 | Joelle Gooch | 71 | Wahoo Masters | 56.65PB 70–74 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 2 | Niki LOUW | 71 | Fish Eagles Masters | 56.88PB 70–74 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 3 | Elsje vd Berg | 70 | Coelacanth MSC | 1:01.72PB 70–74 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 4 | Merryll Vorster | 70 | Waterborn SC - Masters | 1:17.18PB 70–74 PB | 11 Mar 2026SAMS 41st LC Champs @ George |
Masters age group
75–79
| Rank | Swimmer / relay | Age | Club | Time | Performance | |
|---|---|---|---|---|---|---|
| 1 | Helen Lawless | 77 | Wahoo Masters | 1:06.10PB 75–79 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 2 | Angelika SANDRI | 76 | Coelacanth MSC | 1:09.05PB 75–79 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 3 | Barbara Berridge | 75 | Synergy Masters Swimming Club | 1:16.29PB 75–79 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 4 | MARILYN ADAN | 75 | Wahoo Masters | 1:20.98PB 75–79 PB | 11 Mar 2026SAMS 41st LC Champs @ George |
Masters age group
80–84
| Rank | Swimmer / relay | Age | Club | Time | Performance | |
|---|---|---|---|---|---|---|
| 1 | Anne Jones | 81 | Wahoo Masters | 1:02.76PB 80–84 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 2 | Jane Hulley | 84 | Wahoo Masters | 1:15.05PB 80–84 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 3 | Poppet Nel | 82 | Fish Eagles Masters | 1:23.45PB 80–84 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 4 | Nerine Radley | 81 | Nelspruit Swimming | 1:32.36PB 80–84 PB | 11 Mar 2026SAMS 41st LC Champs @ George |