Event 10
Mixed 50m Freestyle
Long course
Official results
By age group
Official masters placings grouped by age: 18–24, then five-year bands. Relays use their combined-age bands.
Women · 25–29
2 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Helen Taylor | 28 | Synergy Masters | 29.89First recorded | 0.0 |
| 2 | Brie Parker | 28 | Synergy Masters | 33.50PB 25–29 PB | 0.0 |
Women · 30–34
1 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Nicci Ramshaw | 30 | Unattached | 31.08PB 30–34 PB | 0.0 |
Women · 40–44
3 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Kristi Daly | 41 | OHANA MASTERS | 31.83PB 40–44 PB | 0.0 |
| 2 | Dina Crichton | 43 | OHANA MASTERS | 34.12PB 40–44 PB | 0.0 |
| 3 | Elaine Edwards | 40 | OHANA MASTERS | 34.34PB 40–44 PB | 0.0 |
Women · 45–49
2 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Cameron Edwards | 49 | Synergy Masters | 36.71PB 45–49 PB | 0.0 |
| — | Elaine Botha | 48 | Synergy Masters | —NO_RESULT | 0.0 |
Women · 50–54
4 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Sally Ralfe | 52 | Synergy Masters | 31.21First recorded | 0.0 |
| 2 | Joanna Dempsey | 54 | Synergy Masters | 33.58PB 50–54 PB | 0.0 |
| 3 | Anneke Griffioen | 53 | Synergy Masters | 36.27First recorded | 0.0 |
| 4 | Leanne Kleiner | 54 | Synergy Masters | 41.7950–54 PB First recorded | 0.0 |
Women · 55–59
3 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Linda Phipson | 59 | Synergy Masters | 37.31PB 55–59 PB | 0.0 |
| 2 | Karen Thevenau | 58 | Synergy Masters | 44.60PB 55–59 PB | 0.0 |
| — | Tracy Martin | 56 | Waterborn SC - Masters | —NO_RESULT | 0.0 |
Women · 60–64
6 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Sandy Phin | 61 | OHANA MASTERS | 36.15First recorded | 0.0 |
| 2 | Lesley Taylor | 63 | Synergy Masters | 40.00First recorded | 0.0 |
| 3 | Heather Tiltmann | 64 | Synergy Masters | 40.0660–64 PB First recorded | 0.0 |
| 4 | Terry Thompson | 63 | Synergy Masters | 41.69PB 60–64 PB | 0.0 |
| — | Carol Lovemore | 60 | Synergy Masters | —SCRATCH | 0.0 |
| — | Susan Rich | 63 | Synergy Masters | —NO_RESULT | 0.0 |
Women · 65–69
3 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Boenie Bees | 65 | OHANA MASTERS | 41.18PB 65–69 PB | 0.0 |
| 2 | Peta Harrison | 65 | Synergy Masters | 42.33PB 65–69 PB | 0.0 |
| 3 | Dawn Lloyd | 67 | Synergy Masters | 51.54PB 65–69 PB | 0.0 |
Women · 75–79
3 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Angelika Sandri | 75 | Unattached | 48.31PB 75–79 PB | 0.0 |
| 2 | Rosemary Clark | 77 | Synergy Masters | 48.76PB 75–79 PB | 0.0 |
| 3 | Di Hughes | 79 | Synergy Masters | 1:52.20PB 75–79 PB | 0.0 |
Women · 80–84
2 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Merle Angelos | 80 | Synergy Masters | 52.00PB 80–84 PB | 0.0 |
| 2 | Zoe Slade | 81 | Synergy Masters | 1:02.63PB 80–84 PB | 0.0 |
Women · 90–94
1 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Wendy Saunders | 90 | Synergy Masters | 2:00.48PB 90–94 PB | 0.0 |
Men · 30–34
1 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Thilesh Rambalee | 30 | Synergy Masters | 28.05PB 30–34 PB | 0.0 |
Men · 35–39
5 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Paul Bees | 38 | OHANA MASTERS | 25.95First recorded | 0.0 |
| 2 | Jay-Cee Thomson | 35 | Synergy Masters | 26.22PB 35–39 PB | 0.0 |
| 3 | Marc Kourie | 39 | OHANA MASTERS | 27.43PB 35–39 PB | 0.0 |
| 4 | Jan Pieterse | 36 | Synergy Masters | 32.52First recorded | 0.0 |
| — | Wez Gilchrist | 36 | Synergy Masters | —NO_RESULT | 0.0 |
Men · 40–44
2 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Warren Seery | 41 | OHANA MASTERS | 28.03PB 40–44 PB | 0.0 |
| 2 | Kyle Crichton | 43 | OHANA MASTERS | 28.32PB 40–44 PB | 0.0 |
Men · 45–49
2 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Ollie Jones | 45 | OHANA MASTERS | 28.47PB 45–49 PB | 0.0 |
| 2 | Gideon Bruckner | 49 | Synergy Masters | 33.65PB 45–49 PB | 0.0 |
Men · 50–54
2 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Mike Frew | 52 | Synergy Masters | 29.89First recorded | 0.0 |
| — | Craig Jansen Van Rensburg | 54 | Synergy Masters | —NO_RESULT | 0.0 |
Men · 55–59
3 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Stefan Van Der Westhuizen | 56 | Synergy Masters | 30.54PB 55–59 PB | 0.0 |
| 2 | David Clark | 58 | Synergy Masters | 32.32PB 55–59 PB | 0.0 |
| — | Trevor du Plessis | 55 | Synergy Masters | —NO_RESULT | 0.0 |
Men · 60–64
3 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Julian Taylor | 61 | Synergy Masters | 32.55PB 60–64 PB | 0.0 |
| 2 | Nick Myburgh | 63 | Synergy Masters | 36.98PB 60–64 PB | 0.0 |
| 3 | Wolfgang Fechter | 64 | Synergy Masters | 43.7860–64 PB First recorded | 0.0 |
Men · 65–69
2 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Paul Stevenson | 69 | Synergy Masters | 31.9065–69 PB First recorded | 0.0 |
| 2 | Ted Foster | 65 | Synergy Masters | 38.33PB 65–69 PB | 0.0 |
Men · 75–79
3 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Gerhard Van Rooijen | 75 | Synergy Masters | 35.64PB 75–79 PB | 0.0 |
| 2 | Tony Crutchley | 75 | Synergy Masters | 42.70First recorded | 0.0 |
| 3 | Graham Robinson | 76 | Synergy Masters | 47.58First recorded | 0.0 |
Men · 80–84
3 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Desmond Stieger | 82 | Synergy Masters | 37.13PB 80–84 PB | 0.0 |
| 2 | Jimmy Hughes | 82 | Synergy Masters | 39.99PB 80–84 PB | 0.0 |
| 3 | Les Hadenham | 82 | Synergy Masters | 57.84PB 80–84 PB | 0.0 |