MM
Swimmer
Megan Michler
Unattached · F · Born 1994
9individual swims
8event bests
0relay swims
Short course
Personal bests
Select an event to see how the swimmer’s time has changed.
25m Backstroke 21.65 19 Apr 2026 · View trend →25m Breaststroke 24.18 19 Apr 2026 · View trend →25m Butterfly 20.00 19 Apr 2026 · View trend →25m Freestyle 18.21 19 Apr 2026 · View trend →50m Backstroke 44.91 19 Apr 2026 · View trend →50m Butterfly 49.35 19 Apr 2026 · View trend →100m Medley 1:41.72 19 Apr 2026 · View trend →200m Freestyle 3:02.11 19 Apr 2026 · View trend →
Complete archive
Individual history
Recent swims appear first, with 25 results per page.
| Date | Event | Time | Gala | Actions |
|---|---|---|---|---|
| 19 Apr 2026 | 200m FreestyleShort course | 3:02.11 PB 30–34 PB | WCM April 2026 SC Gala | |
| 19 Apr 2026 | 50m ButterflyShort course | 49.35 PB 30–34 PB | WCM April 2026 SC Gala | |
| 19 Apr 2026 | 100m MedleyShort course | 1:41.72 PB 30–34 PB | WCM April 2026 SC Gala | |
| 19 Apr 2026 | 50m FreestyleShort course | — NO_RESULT | WCM April 2026 SC Gala | |
| 19 Apr 2026 | 50m BackstrokeShort course | 44.91 PB 30–34 PB | WCM April 2026 SC Gala | |
| 19 Apr 2026 | 25m ButterflyShort course | 20.00 PB 30–34 PB | WCM April 2026 SC Gala | |
| 19 Apr 2026 | 25m BackstrokeShort course | 21.65 PB 30–34 PB | WCM April 2026 SC Gala | |
| 19 Apr 2026 | 25m BreaststrokeShort course | 24.18 PB 30–34 PB | WCM April 2026 SC Gala | |
| 19 Apr 2026 | 25m FreestyleShort course | 18.21 PB 30–34 PB | WCM April 2026 SC Gala |
Team performances
Relay appearances
No relay appearances are linked in the imported results.