DS
Swimmer
Damian Smith
Waterborn SC - Masters · M · Born 1967
11individual swims
6event bests
0relay swims
Short course
Personal bests
Select an event to see how the swimmer’s time has changed.
Complete archive
Individual history
Recent swims appear first, with 25 results per page.
| Date | Event | Time | Gala | Actions |
|---|---|---|---|---|
| 20 Jun 2026 | 100m MedleyShort course · Finals | 1:39.18 | Wahoo Frostbite 2 | |
| 20 Jun 2026 | 25m BreaststrokeShort course · Finals | 20.71 | Wahoo Frostbite 2 | |
| 20 Jun 2026 | 50m ButterflyShort course · Finals | 43.11 PB 55–59 PB New PB · −0.20 | Wahoo Frostbite 2 | |
| 20 Jun 2026 | 200m MedleyShort course · Finals | 3:40.49 PB 55–59 PB New PB · −10.48 | Wahoo Frostbite 2 | |
| 20 Jun 2026 | 25m ButterflyShort course · Finals | 20.38 | Wahoo Frostbite 2 | |
| 20 Jun 2026 | 50m BreaststrokeShort course · Finals | 45.01 PB 55–59 PB | Wahoo Frostbite 2 | |
| 23 Aug 2025 | 50m ButterflyShort course · Finals | 43.31 First recorded | GMS SC Champs | |
| 23 Aug 2025 | 200m MedleyShort course · Finals | 3:50.97 First recorded | GMS SC Champs | |
| 23 Aug 2025 | 100m MedleyShort course · Finals | 1:38.88 PB 55–59 PB | GMS SC Champs | |
| 19 Jul 2025 | 25m ButterflyShort course · Finals | 19.68 PB 55–59 PB | Frostbite 3 - Short Course Gala | |
| 19 Jul 2025 | 25m BreaststrokeShort course · Finals | 19.60 PB 55–59 PB | Frostbite 3 - Short Course Gala |
Team performances
Relay appearances
No relay appearances are linked in the imported results.