GV
Swimmer
Gideon Van Zyl
BLUE FIN · M · Born 1968
10individual swims
3event bests
0relay swims
Short course
Personal bests
Select an event to see how the swimmer’s time has changed.
Complete archive
Individual history
Recent swims appear first, with 25 results per page.
| Date | Event | Time | Gala | Actions |
|---|---|---|---|---|
| 28 Nov 2024 | 50m BreaststrokeShort course | — SCRATCH | WPM SC Nov 2024 Gala | |
| 28 Nov 2024 | 50m ButterflyShort course | — SCRATCH | WPM SC Nov 2024 Gala | |
| 28 Nov 2024 | 25m FreestyleShort course | — SCRATCH | WPM SC Nov 2024 Gala | |
| 28 Nov 2024 | 25m BreaststrokeShort course | — SCRATCH | WPM SC Nov 2024 Gala | |
| 28 Nov 2024 | 25m ButterflyShort course | — SCRATCH | WPM SC Nov 2024 Gala | |
| 20 Oct 2024 | 50m ButterflyShort course | 44.93 | WPM SC Champs 20 Oct 2024 | |
| 20 Oct 2024 | 50m BreaststrokeShort course | 46.86 | WPM SC Champs 20 Oct 2024 | |
| 20 Oct 2024 | 50m FreestyleShort course | 34.54 PB 55–59 PB | WPM SC Champs 20 Oct 2024 | |
| 29 Aug 2024 | 50m BreaststrokeShort course | 46.58 PB 55–59 PB | WCM SC Gala August 2024 | |
| 29 Aug 2024 | 50m ButterflyShort course | 40.51 PB 55–59 PB | WCM SC Gala August 2024 |
Team performances
Relay appearances
No relay appearances are linked in the imported results.