Record books
Masters records
Browse records by governing authority, course, event, and Masters age group. Candidates remain provisional until ratified.
Provincial records
Nine provincial books are ready for their records to be imported.
Current published book
World Aquatics Masters
Long course
532 records Grouped by event
Women’s individual records
265 records50m Freestyle
16 age groups| Age group | Record | Holder | Set |
|---|
| 25–29 | 25.37 | Missy CUNDIFF | 24 Aug 2024 |
| 30–34 | 25.33 | Rebecca GUY | 14 Jun 2025 |
| 35–39 | 25.58 | Nadine LOOF | 29 Jun 2024 |
| 40–44 | 26.44 | Edith OTTERMANN | 7 Nov 2009 |
| 45–49 | 26.07 | Shauna KRKALO | 11 Aug 2025 |
| 50–54 | 27.09 | M.Therese FUZZATI | 28 Jun 2015 |
| 55–59 | 27.86 | Helen SADLER | 15 Jun 2025 |
| 60–64 | 28.84 | Holly GREEN | 5 Aug 2023 |
| 65–69 | 29.10 | Penny NOYES | 3 Aug 2019 |
| 70–74 | 30.73 | Laura VAL | 9 Oct 2021 |
| 75–79 | 32.96 | Charlotte DAVIS | 8 Aug 2025 |
| 80–84 | 36.61 | Yoshiko OSAKI | 15 Jul 2018 |
| 85–89 | 38.89 | Yoshiko OSAKI | 8 Aug 2023 |
| 90–94 | 45.44 | Jane ASHER | 23 Jan 2022 |
| 95–99 | 57.49 | Aiko HORII | 20 Sep 2025 |
| 100–104 | 1:12.84 | Maurine KORNFELD | 31 Jul 2021 |
100m Freestyle
16 age groups| Age group | Record | Holder | Set |
|---|
| 25–29 | 56.96 | Emma GAGE | 11 Aug 2015 |
| 30–34 | 55.24 | Erika ERNDL | 11 Jul 2009 |
| 35–39 | 57.24 | Veronica BALSANO | 3 May 2025 |
| 40–44 | 58.04 | Erika BRAUN | 8 Jun 2013 |
| 45–49 | 57.40 | Melanie THOMAS | 8 Aug 2015 |
| 50–54 | 1:00.40 | Erika BRAUN | 6 Aug 2023 |
| 55–59 | 1:01.87 | Jennie BUCKNELL | 20 Apr 2023 |
| 60–64 | 1:03.70 | Ellen REYNOLDS | 25 Aug 2024 |
| 65–69 | 1:04.89 | Laura VAL | 30 Jul 2018 |
| 70–74 | 1:06.68 | Laura VAL | 6 Aug 2023 |
| 75–79 | 1:13.13 | Charlotte DAVIS | 7 Aug 2025 |
| 80–84 | 1:23.16 | Yoshiko OSAKI | 14 Jul 2018 |
| 85–89 | 1:27.42 | Yoshiko OSAKI | 6 Aug 2023 |
| 90–94 | 1:46.18 | Jane ASHER | 18 Jun 2022 |
| 95–99 | 2:12.30 | Dorothy DICKEY | 9 Apr 2025 |
| 100–104 | 2:52.45 | Maurine KORNFELD | 11 Jul 2021 |
200m Freestyle
16 age groups| Age group | Record | Holder | Set |
|---|
| 25–29 | 2:02.06 | Jenna CAMPBELL | 22 Aug 2024 |
| 30–34 | 2:02.35 | N.JUNKRAJANG | 14 Aug 2019 |
| 35–39 | 2:05.38 | Veronica BALSANO | 4 May 2025 |
| 40–44 | 2:08.42 | Maiko FUJINO | 4 Jul 2024 |
| 45–49 | 2:10.09 | K.PIPES-NEILSEN | 13 Jun 2009 |
| 50–54 | 2:11.40 | Kirsten CAMERON | 3 May 2024 |
| 55–59 | 2:16.28 | Ellen REYNOLDS | 11 Aug 2019 |
| 60–64 | 2:16.57 | Ellen REYNOLDS | 22 Aug 2024 |
| 65–69 | 2:25.29 | Laura VAL | 18 Aug 2016 |
| 70–74 | 2:29.56 | Laura VAL | 22 Aug 2024 |
| 75–79 | 2:47.46 | Charlotte DAVIS | 17 May 2025 |
| 80–84 | 3:05.95 | Yoshiko OSAKI | 20 Sep 2019 |
| 85–89 | 3:14.51 | Yoshiko OSAKI | 7 Aug 2023 |
| 90–94 | 3:52.96 | Jane ASHER | 19 Jun 2022 |
| 95–99 | 4:52.61 | Dorothy DICKEY | 1 Mar 2025 |
| 100–104 | 6:33.32 | Maurine KORNFELD | 31 Jul 2021 |
400m Freestyle
16 age groups| Age group | Record | Holder | Set |
|---|
| 25–29 | 4:15.99 | Lea BOY | 5 Jul 2025 |
| 30–34 | 4:18.63 | Dawn HECKMAN | 16 Jul 2011 |
| 35–39 | 4:26.17 | K.PIPES-NEILSEN | 10 Aug 1997 |
| 40–44 | 4:22.87 | Janet EVANS | 13 Aug 2011 |
| 45–49 | 4:30.64 | Heidi GEORGE | 14 Apr 2023 |
| 50–54 | 4:40.66 | Jill HERNANDEZ | 11 Aug 2013 |
| 55–59 | 4:43.41 | Lynn MARSHALL | 10 Jul 2016 |
| 60–64 | 4:48.61 | Ellen REYNOLDS | 25 Aug 2024 |
| 65–69 | 5:12.80 | Laura VAL | 10 Aug 2019 |
| 70–74 | 5:21.19 | Laura VAL | 13 Aug 2022 |
| 75–79 | 5:53.72 | Charlotte DAVIS | 8 Aug 2025 |
| 80–84 | 6:39.90 | Jane ASHER | 5 May 2012 |
| 85–89 | 7:03.60 | Jane ASHER | 15 Oct 2016 |
| 90–94 | 8:25.92 | Jane ASHER | 5 Mar 2022 |
| 95–99 | 10:12.49 | Maurine KORNFELD | 6 Aug 2016 |
| 100–104 | 12:50.30 | Betty BRUSSEL | 20 Jan 2024 |
800m Freestyle
16 age groups| Age group | Record | Holder | Set |
|---|
| 25–29 | 8:45.89 | Swann OBERSON | 10 Mar 2012 |
| 30–34 | 8:46.47 | Dawn HECKMAN | 14 Jul 2011 |
| 35–39 | 9:08.47 | Kirsten CAMERON | 18 Nov 2012 |
| 40–44 | 8:59.06 | Janet EVANS | 11 Jun 2011 |
| 45–49 | 9:11.47 | Heidi GEORGE | 27 Jun 2021 |
| 50–54 | 9:34.12 | Susan PRESTON | 23 Jul 2016 |
| 55–59 | 9:44.76 | Lynn MARSHALL | 25 Feb 2017 |
| 60–64 | 10:02.66 | Jeanette BRITS | 3 May 2024 |
| 65–69 | 10:49.60 | Laura VAL | 15 Jul 2017 |
| 70–74 | 11:04.90 | Christie CIRAULO | 3 Jun 2023 |
| 75–79 | 12:57.48 | Conny BOER-BUYS | 11 May 2025 |
| 80–84 | 13:51.21 | Jane ASHER | 29 Jan 2011 |
| 85–89 | 14:27.71 | Jane ASHER | 1 Apr 2016 |
| 90–94 | 18:18.20 | Jane ASHER | 11 Sep 2021 |
| 95–99 | 20:58.62 | Dorothy DICKEY | 8 Apr 2025 |
| 100–104 | 38:04.30 | Mieko NAGAOKA | 15 Jun 2014 |
1500m Freestyle
16 age groups| Age group | Record | Holder | Set |
|---|
| 25–29 | 16:34.89 | Swann OBERSON | 11 Mar 2012 |
| 30–34 | 17:20.55 | Sophie CASSON | 16 Jun 2017 |
| 35–39 | 17:17.22 | Heidi GEORGE | 6 Aug 2015 |
| 40–44 | 17:29.43 | Heidi GEORGE | 30 Jun 2017 |
| 45–49 | 17:27.11 | Heidi GEORGE | 13 Apr 2023 |
| 50–54 | 18:15.80 | Alison ZAMANIAN | 29 Jul 2022 |
| 55–59 | 18:36.30 | Ellen REYNOLDS | 7 Aug 2019 |
| 60–64 | 19:10.59 | Ellen REYNOLDS | 6 Jul 2024 |
| 65–69 | 20:41.53 | S.HEIM-BOWEN | 21 Jul 2023 |
| 70–74 | 21:02.79 | Christie CIRAULO | 2 Aug 2023 |
| 75–79 | 24:41.76 | Jane ASHER | 3 Mar 2006 |
| 80–84 | 28:35.98 | Denise ROBERTSON | 11 Mar 2016 |
| 85–89 | 28:11.18 | Jane ASHER | 5 Mar 2016 |
| 90–94 | 33:36.10 | Dorothy DICKEY | 21 Feb 2020 |
| 95–99 | 41:39.68 | Rita SIMONTON | 2 Jun 2013 |
| 100–104 | 14:08.73 | Mieko NAGAOKA | 14 Jun 2014 |
50m Backstroke
16 age groups| Age group | Record | Holder | Set |
|---|
| 25–29 | 28.39 | Emi MORONUKI | 2 Aug 2018 |
| 30–34 | 28.57 | Noriko INADA | 7 Aug 2012 |
| 35–39 | 28.63 | Noriko INADA | 18 Aug 2016 |
| 40–44 | 29.62 | Noriko INADA | 2 Aug 2018 |
| 45–49 | 31.02 | Cindy MABEE | 18 Aug 2016 |
| 50–54 | 31.59 | Cindy MABEE | 6 Jul 2019 |
| 55–59 | 31.99 | Holly GREEN BLAIR | 2 Aug 2018 |
| 60–64 | 32.68 | Ellen REYNOLDS | 7 Jul 2024 |
| 65–69 | 33.59 | Laura VAL | 2 Aug 2018 |
| 70–74 | 34.65 | Laura VAL | 10 Oct 2021 |
| 75–79 | 38.17 | Cecilia MCCLOSKEY | 6 Aug 2025 |
| 80–84 | 43.04 | Satoko TAKEUJI | 11 Mar 2023 |
| 85–89 | 46.25 | Yoshiko OSAKI | 16 Sep 2024 |
| 90–94 | 53.25 | Mae WALDIE | 13 Apr 2025 |
| 95–99 | 1:02.98 | Aiko HORII | 21 Sep 2025 |
| 100–104 | 1:24.91 | Betty BRUSSEL | 20 Jan 2024 |
100m Backstroke
16 age groups| Age group | Record | Holder | Set |
|---|
| 25–29 | 1:01.60 | Emi MORONUKI | 31 Jul 2018 |
| 30–34 | 1:01.78 | Noriko INADA | 6 Aug 2011 |
| 35–39 | 1:01.75 | Noriko INADA | 19 Aug 2017 |
| 40–44 | 1:04.70 | Noriko INADA | 31 Jul 2018 |
| 45–49 | 1:06.97 | Jennifer MIHALIK | 2 Aug 2025 |
| 50–54 | 1:07.87 | Jo CORBEN | 21 Jan 2023 |
| 55–59 | 1:08.02 | Joanna CORBEN | 15 Jun 2025 |
| 60–64 | 1:10.22 | Ellen REYNOLDS | 28 Feb 2024 |
| 65–69 | 1:14.49 | Laura VAL | 31 Jul 2018 |
| 70–74 | 1:16.27 | Laura VAL | 4 Aug 2023 |
| 75–79 | 1:24.20 | Cecilia MCCLOSKEY | 8 Aug 2025 |
| 80–84 | 1:37.75 | Margit OHLSSON | 12 Aug 2025 |
| 85–89 | 1:43.97 | Yoshiko OSAKI | 15 Sep 2024 |
| 90–94 | 1:59.50 | Jane ASHER | 23 Jan 2022 |
| 95–99 | 2:27.19 | Aiko HORII | 18 Sep 2025 |
| 100–104 | 3:04.26 | Maurine KORNFELD | 31 Jul 2021 |
200m Backstroke
16 age groups| Age group | Record | Holder | Set |
|---|
| 25–29 | 2:13.19 | Emi MORONUKI | 30 Jul 2018 |
| 30–34 | 2:17.61 | Sarabeth METZGER | 6 Aug 2009 |
| 35–39 | 2:18.20 | K.PIPES-NEILSEN | 10 Aug 1997 |
| 40–44 | 2:20.72 | Kelly HARRIGAN | 23 Aug 2024 |
| 45–49 | 2:24.06 | Joanna CORBEN | 28 May 2016 |
| 50–54 | 2:26.14 | Jo CORBEN | 19 Apr 2024 |
| 55–59 | 2:28.90 | Joanna CORBEN | 13 Jun 2025 |
| 60–64 | 2:30.58 | Ellen REYNOLDS | 27 Feb 2024 |
| 65–69 | 2:47.70 | Laura VAL | 8 Aug 2019 |
| 70–74 | 2:49.43 | Laura VAL | 8 Oct 2021 |
| 75–79 | 3:09.61 | Cecilia MCCLOSKEY | 10 Aug 2025 |
| 80–84 | 3:32.61 | Noriko YOSHIDA | 4 Jun 2023 |
| 85–89 | 3:43.27 | Katharina FLORA | 13 Aug 2019 |
| 90–94 | 4:32.89 | Jane ASHER | 23 Jan 2022 |
| 95–99 | 5:42.64 | Maurine KORNFELD | 29 May 2016 |
| 100–104 | 6:40.62 | Maurine KORNFELD | 11 Jul 2021 |
50m Breaststroke
16 age groups| Age group | Record | Holder | Set |
|---|
| 25–29 | 31.60 | Megan JENDRICK | 10 Jul 2010 |
| 30–34 | 32.22 | Nicole HEIDEMANN | 3 Sep 2013 |
| 35–39 | 31.35 | Danielle HERRMANN | 7 Aug 2022 |
| 40–44 | 31.48 | Sally HUNTER | 13 Aug 2025 |
| 45–49 | 32.47 | Shauna KRKALO | 13 Aug 2025 |
| 50–54 | 34.18 | Monica CORO | 13 Jun 2012 |
| 55–59 | 35.37 | Sabina VITALONI | 13 Aug 2025 |
| 60–64 | 37.43 | Monica CORO' | 6 Feb 2022 |
| 65–69 | 39.75 | Judy GARAY | 13 Aug 2025 |
| 70–74 | 41.67 | Monika SENFTLEBEN | 22 Jun 2014 |
| 75–79 | 43.95 | Shoko YONEZAWA | 6 Mar 2010 |
| 80–84 | 46.94 | Diane FORD | 2 Jun 2023 |
| 85–89 | 50.73 | Hua TAI | 13 Aug 2025 |
| 90–94 | 54.45 | Shoko YONEZAWA | 19 Sep 2025 |
| 95–99 | 1:38.21 | Kalis RASMUSSEN | 23 Jun 2019 |
| 100–104 | 1:56.22 | Betty BRUSSEL | 20 Jan 2024 |
100m Breaststroke
15 age groups| Age group | Record | Holder | Set |
|---|
| 25–29 | 1:10.56 | Megan JENDRICK | 10 Jul 2010 |
| 30–34 | 1:10.10 | Hitomi MATSUDA | 3 Oct 2009 |
| 35–39 | 1:10.47 | Danielle HERRMANN | 5 Aug 2022 |
| 40–44 | 1:09.24 | Sally HUNTER | 8 Aug 2025 |
| 45–49 | 1:12.34 | Gabrielle ROSE | 14 Aug 2022 |
| 50–54 | 1:15.44 | Helen GORMAN | 4 Jun 2022 |
| 55–59 | 1:19.69 | Sabina VITALONI | 8 Aug 2025 |
| 60–64 | 1:22.80 | Chieko TAKIMOTO | 6 Jul 2024 |
| 65–69 | 1:28.18 | Jenney WHITELEY | 25 Feb 2023 |
| 70–74 | 1:35.93 | Nobuko YASUDA | 2 Oct 2016 |
| 75–79 | 1:38.81 | Shoko YONEZAWA | 6 Mar 2010 |
| 80–84 | 1:43.90 | Diane FORD | 3 Jun 2023 |
| 85–89 | 1:54.96 | A.VAN OBBERGHEN | 6 May 2016 |
| 90–94 | 2:03.80 | Shoko YONEZAWA | 20 Sep 2025 |
| 95–99 | 3:23.46 | Teruko ONO | 17 Sep 2023 |
200m Breaststroke
15 age groups| Age group | Record | Holder | Set |
|---|
| 25–29 | 2:32.35 | Irina SHVAEVA | 24 Jun 2023 |
| 30–34 | 2:28.93 | Hitomi MATSUDA | 17 Oct 2009 |
| 35–39 | 2:34.00 | Celli ELISA | 10 May 2025 |
| 40–44 | 2:37.41 | Nicole HEIDEMANN | 12 Aug 2025 |
| 45–49 | 2:39.95 | Gabrielle ROSE | 24 Jun 2023 |
| 50–54 | 2:44.66 | Helen GORMAN | 17 Jun 2022 |
| 55–59 | 2:57.29 | Andrea MULLER | 10 Aug 2023 |
| 60–64 | 3:00.11 | Ellen REYNOLDS | 2 Mar 2024 |
| 65–69 | 3:12.63 | Amanda HEATH | 17 Jun 2022 |
| 70–74 | 3:29.25 | Nobuko YASUDA | 15 Jul 2017 |
| 75–79 | 3:40.84 | Joann LEILICH | 19 Jul 2014 |
| 80–84 | 3:51.53 | Diane FORD | 4 Jun 2023 |
| 85–89 | 4:18.23 | A.VAN OBBERGHEN | 8 May 2016 |
| 90–94 | 4:29.58 | Shoko YONEZAWA | 18 Sep 2025 |
| 95–99 | 7:42.36 | Kalis RASMUSSEN | 23 Jun 2019 |
50m Butterfly
15 age groups| Age group | Record | Holder | Set |
|---|
| 25–29 | 26.32 | Masako KUROKI | 16 Jun 2019 |
| 30–34 | 26.80 | Laura QUILTER | 8 Jun 2024 |
| 35–39 | 27.46 | Noriko INADA | 5 Aug 2014 |
| 40–44 | 28.24 | Carla STAMPFLI | 10 Aug 2025 |
| 45–49 | 28.40 | Erika BRAUN | 5 Aug 2017 |
| 50–54 | 29.08 | Susan O'NEILL | 7 Aug 2023 |
| 55–59 | 30.05 | Andrea MULLER | 16 Oct 2024 |
| 60–64 | 29.90 | Holly GREEN | 4 Aug 2023 |
| 65–69 | 32.36 | Traci GRANGER | 7 Aug 2023 |
| 70–74 | 34.37 | Leigh RODGERS | 10 Apr 2025 |
| 75–79 | 36.47 | Charlotte DAVIS | 10 Aug 2025 |
| 80–84 | 42.79 | Judy WILSON | 3 Mar 2024 |
| 85–89 | 48.90 | Katharina FLORA | 14 Aug 2019 |
| 90–94 | 1:22.05 | Yone MURATA | 16 Jul 2012 |
| 95–99 | 1:56.76 | Nora Tausz RONAI | 14 Apr 2019 |
100m Butterfly
15 age groups| Age group | Record | Holder | Set |
|---|
| 25–29 | 59.99 | Anna POLIAKOVA | 13 Aug 2015 |
| 30–34 | 58.81 | Martina MORAVCOVA | 7 Jun 2008 |
| 35–39 | 1:02.04 | C.ATHAYDE SARRUF | 30 Jul 2022 |
| 40–44 | 1:03.36 | S.VON DER LIPPE | 23 May 2009 |
| 45–49 | 1:04.96 | Wenke SEIDER | 6 Aug 2014 |
| 50–54 | 1:07.80 | Jill HERNANDEZ | 13 Aug 2011 |
| 55–59 | 1:07.55 | Franca BOSISIO | 8 Aug 2023 |
| 60–64 | 1:08.24 | Ellen REYNOLDS | 24 Aug 2024 |
| 65–69 | 1:13.70 | Laura VAL | 18 Aug 2016 |
| 70–74 | 1:16.07 | Laura VAL | 8 Oct 2021 |
| 75–79 | 1:34.88 | Judy WILSON | 23 Jun 2019 |
| 80–84 | 1:52.70 | Judy WILSON | 29 Feb 2024 |
| 85–89 | 2:01.26 | Katharina FLORA | 9 Nov 2019 |
| 90–94 | 2:43.91 | Judith OLIVER | 20 Jun 2024 |
| 95–99 | 5:12.53 | Nora Tausz RONAI | 12 Apr 2019 |
200m Butterfly
15 age groups| Age group | Record | Holder | Set |
|---|
| 25–29 | 2:15.02 | Hannah SAIZ | 20 May 2017 |
| 30–34 | 2:13.60 | Mette JACOBSEN | 7 May 2006 |
| 35–39 | 2:20.21 | K.PIPES-NEILSEN | 10 Aug 1997 |
| 40–44 | 2:24.78 | S.VON DER LIPPE | 23 Jul 2006 |
| 45–49 | 2:24.34 | K.PIPES-NEILSEN | 20 Jun 2009 |
| 50–54 | 2:30.66 | Kincso VENCZEL | 13 Apr 2024 |
| 55–59 | 2:33.66 | Franca BOSISIO | 12 Aug 2025 |
| 60–64 | 2:39.31 | Mary PLANT | 16 Aug 2025 |
| 65–69 | 2:57.26 | Penny NOYES | 20 Jul 2019 |
| 70–74 | 3:12.76 | Penny NOYES | 19 Jan 2024 |
| 75–79 | 3:44.93 | Clary MUNNS | 28 Apr 2019 |
| 80–84 | 4:14.92 | Daniela BARNEA | 4 Aug 2024 |
| 85–89 | 5:07.64 | Lois Kivi NOCHMAN | 25 Jul 2009 |
| 90–94 | 8:52.22 | Nora RONAI | 8 Aug 2014 |
| 95–99 | 12:05.78 | Nora Tausz RONAI | 16 Nov 2019 |
| Age group | Record | Holder | Set |
|---|
| 25–29 | 2:19.54 | Maaike RAMAEL | 11 Aug 2025 |
| 30–34 | 2:13.89 | Erika ERNDL | 7 Jul 2009 |
| 35–39 | 2:19.59 | Veronica BALSANO | 2 May 2025 |
| 40–44 | 2:20.73 | Maiko FUJINO | 7 Jul 2024 |
| 45–49 | 2:21.37 | Gabrielle ROSE | 14 Aug 2022 |
| 50–54 | 2:31.02 | Ellen REYNOLDS | 7 Aug 2016 |
| 55–59 | 2:31.51 | Ellen REYNOLDS | 6 Jul 2019 |
| 60–64 | 2:32.30 | Ellen REYNOLDS | 27 Jul 2024 |
| 65–69 | 2:51.52 | Penny NOYES | 4 Aug 2019 |
| 70–74 | 3:00.96 | Laura VAL | 1 Aug 2021 |
| 75–79 | 3:14.64 | Charlotte DAVIS | 9 Aug 2025 |
| 80–84 | 3:47.11 | Daniela BARNEA | 22 Aug 2024 |
| 85–89 | 3:54.86 | Katharina FLORA | 15 Aug 2019 |
| 90–94 | 6:16.10 | N.FIGUEIRE | 19 May 2024 |
| 95–99 | 8:51.10 | Nora Tausz RONAI | 15 Nov 2019 |
| Age group | Record | Holder | Set |
|---|
| 25–29 | 5:02.78 | Hitomi MATSUDA | 5 Nov 2006 |
| 30–34 | 4:56.08 | Hitomi MATSUDA | 8 Nov 2009 |
| 35–39 | 4:59.59 | Hitomi MATSUDA | 16 Jun 2012 |
| 40–44 | 4:58.01 | Maiko FUJINO | 10 Aug 2025 |
| 45–49 | 5:13.85 | K.PIPES-NEILSEN | 5 Sep 2008 |
| 50–54 | 5:20.68 | Ellen REYNOLDS | 5 Aug 2014 |
| 55–59 | 5:22.41 | Ellen REYNOLDS | 6 Jul 2019 |
| 60–64 | 5:30.07 | Ellen REYNOLDS | 3 Mar 2024 |
| 65–69 | 6:14.58 | Penny NOYES | 19 Jul 2019 |
| 70–74 | 6:38.63 | N.STEADMAN MARTIN | 23 Aug 2024 |
| 75–79 | 7:35.32 | Brigette MERTEN | 3 Mar 2024 |
| 80–84 | 8:11.16 | Daniela BARNEA | 2 Aug 2024 |
| 85–89 | 8:26.93 | Katharina FLORA | 9 Nov 2019 |
| 90–94 | 14:12.52 | Nora RONAI | 5 Aug 2014 |
| 95–99 | 18:50.06 | Nora Tausz RONAI | 11 Apr 2019 |
Grouped by event
Men’s individual records
267 records50m Freestyle
16 age groups| Age group | Record | Holder | Set |
|---|
| 25–29 | 22.30 | A.LIUKKONEN | 18 Feb 2017 |
| 30–34 | 22.13 | Roland SCHOEMAN | 13 Jul 2013 |
| 35–39 | 22.40 | Stefano RAZETO | 31 May 2025 |
| 40–44 | 23.14 | Andrei KURNOSOV | 8 Aug 2023 |
| 45–49 | 23.55 | Hideaki HARA | 15 Aug 2019 |
| 50–54 | 23.67 | Hideaki HARA | 8 Jun 2025 |
| 55–59 | 24.45 | Brent BARNES | 19 Jul 2015 |
| 60–64 | 24.82 | Calvin MAUGHAN | 1 Mar 2024 |
| 65–69 | 26.19 | Brent BARNES | 14 Aug 2025 |
| 70–74 | 27.12 | Doug MARTIN | 20 Jan 2023 |
| 75–79 | 28.49 | Andy SIMPSON | 9 Jun 2024 |
| 80–84 | 31.23 | Akira FUJIMAKI | 12 Mar 2023 |
| 85–89 | 33.74 | Tohru FURUKAWA | 8 Aug 2023 |
| 90–94 | 38.64 | Reberto ALBERICHE | 24 Jun 2023 |
| 95–99 | 45.71 | Willard LAMB | 6 Aug 2017 |
| 100–104 | 56.12 | George CORONES | 28 Feb 2018 |
100m Freestyle
16 age groups| Age group | Record | Holder | Set |
|---|
| 25–29 | 48.72 | Vladislav GRINEV | 26 May 2023 |
| 30–34 | 49.80 | Darian TOWNSEND | 23 Jul 2016 |
| 35–39 | 50.55 | Cameron OWEN | 24 Jan 2025 |
| 40–44 | 50.73 | Filippo MAGNINI | 30 Jun 2023 |
| 45–49 | 52.24 | Hideaki HARA | 13 Aug 2019 |
| 50–54 | 53.04 | Hideaki HARA | 7 Sep 2024 |
| 55–59 | 55.76 | Mark THOMPSON | 7 Apr 2024 |
| 60–64 | 57.39 | Calvin MAUGHAN | 18 May 2024 |
| 65–69 | 59.49 | Jack GROSELLE | 9 Aug 2019 |
| 70–74 | 1:02.80 | Rick COLELLA | 7 Aug 2025 |
| 75–79 | 1:06.40 | Akira FUJIMAKI | 3 Mar 2018 |
| 80–84 | 1:08.76 | Akira FUJIMAKI | 11 Mar 2023 |
| 85–89 | 1:22.25 | Tohru FURUKAWA | 6 Aug 2023 |
| 90–94 | 1:33.00 | Roberto ALBERICHE | 24 Jun 2023 |
| 95–99 | 1:47.59 | Willard LAMB | 26 Aug 2017 |
| 100–104 | 2:15.99 | Willard LAMB | 7 Aug 2022 |
200m Freestyle
16 age groups| Age group | Record | Holder | Set |
|---|
| 25–29 | 1:50.76 | D.DURANGO | 16 Aug 2017 |
| 30–34 | 1:49.56 | Darian TOWNSEND | 6 Aug 2016 |
| 35–39 | 1:51.84 | Shogo HIRARA | 7 Aug 2023 |
| 40–44 | 1:53.65 | Vladmir PYSHNENKO | 2 Aug 2010 |
| 45–49 | 1:55.39 | R.Rocha CASTRO | 25 Nov 2023 |
| 50–54 | 1:58.62 | Nicolas GRANGER | 1 Jul 2017 |
| 55–59 | 2:02.91 | Valter KALAUS | 10 Aug 2025 |
| 60–64 | 2:07.68 | Dan STEPHENSON | 6 Aug 2017 |
| 65–69 | 2:09.39 | Rick COLELLA | 6 Aug 2017 |
| 70–74 | 2:16.51 | Rick COLELLA | 9 Aug 2025 |
| 75–79 | 2:25.66 | David RADCLIFF | 6 Jun 2009 |
| 80–84 | 2:40.22 | David RADCLIFF | 24 Aug 2014 |
| 85–89 | 3:03.50 | Roberto ALBERICHE | 1 Jul 2017 |
| 90–94 | 3:33.64 | Katsura SUZUKI | 12 Dec 2021 |
| 95–99 | 4:04.60 | Willard LAMB | 26 Aug 2017 |
| 100–104 | 5:18.86 | Willard LAMB | 3 Aug 2022 |
400m Freestyle
16 age groups| Age group | Record | Holder | Set |
|---|
| 25–29 | 4:00.96 | Alexander FEDOROV | 5 Jun 2022 |
| 30–34 | 3:58.12 | Darian TOWNSEND | 23 Jul 2016 |
| 35–39 | 3:59.79 | Shogo HIHARA | 21 Sep 2025 |
| 40–44 | 4:06.74 | Erik HOCHSTEIN | 24 Jul 2009 |
| 45–49 | 4:09.66 | R.Rocha CASTRO | 24 Nov 2023 |
| 50–54 | 4:15.93 | Nicolas GRANGER | 4 Aug 2017 |
| 55–59 | 4:22.49 | Michael MANN | 25 Jul 2009 |
| 60–64 | 4:30.15 | J.Carlos VALLEJO | 19 Jun 2023 |
| 65–69 | 4:37.70 | Rick COLELLA | 4 Aug 2017 |
| 70–74 | 4:57.84 | Rick COLELLA | 1 Jul 2023 |
| 75–79 | 5:17.77 | David RADCLIFF | 7 Mar 2009 |
| 80–84 | 5:45.21 | David RADCLIFF | 23 Aug 2015 |
| 85–89 | 6:38.87 | Graham JOHNSTON | 26 Jun 2016 |
| 90–94 | 7:38.88 | Katsura SUZUKI | 2 Oct 2022 |
| 95–99 | 8:43.18 | Willard LAMB | 25 Aug 2017 |
| 100–104 | 10:55.25 | Willard LAMB | 3 Aug 2022 |
800m Freestyle
16 age groups| Age group | Record | Holder | Set |
|---|
| 25–29 | 8:24.46 | David HERON | 12 Aug 2022 |
| 30–34 | 8:08.53 | Jan WOLFGARTEN | 11 Mar 2012 |
| 35–39 | 8:17.65 | Irakli REVISHVILI | 26 Feb 2024 |
| 40–44 | 8:35.85 | Nicola NISATO | 12 Aug 2019 |
| 45–49 | 8:40.79 | Fabio CALMASINI | 10 Aug 2015 |
| 50–54 | 8:55.05 | Marcus MATTIOLI | 31 Jul 2010 |
| 55–59 | 9:00.09 | Michael MANN | 24 Jul 2009 |
| 60–64 | 9:21.08 | Arnaldo PEREZ | 20 May 2022 |
| 65–69 | 9:48.95 | Djan MADRUGA | 3 Aug 2023 |
| 70–74 | 10:12.57 | Rick COLELLA | 1 Jul 2023 |
| 75–79 | 11:01.70 | Dan KIRKLAND | 11 Aug 2023 |
| 80–84 | 11:49.29 | David RADCLIFF | 22 Aug 2014 |
| 85–89 | 13:56.29 | David RADCLIFF | 19 Jul 2019 |
| 90–94 | 15:20.31 | Katsura SUZUKI | 23 Oct 2021 |
| 95–99 | 17:42.57 | Willard LAMB | 25 Aug 2017 |
| 100–104 | 22:15.67 | Willard LAMB | 3 Aug 2022 |
1500m Freestyle
16 age groups| Age group | Record | Holder | Set |
|---|
| 25–29 | 15:49.04 | David HERON | 12 Aug 2022 |
| 30–34 | 15:25.79 | Jan WOLFGARTEN | 11 Mar 2012 |
| 35–39 | 16:00.04 | Petar STOYCHEV | 11 Mar 2012 |
| 40–44 | 16:24.76 | Nicola NISATO | 7 Apr 2018 |
| 45–49 | 16:38.81 | Jeff ERWIN | 10 Aug 2009 |
| 50–54 | 17:08.33 | Jim MCCONICA | 20 Aug 2000 |
| 55–59 | 17:22.61 | Michael MANN | 10 Aug 2009 |
| 60–64 | 17:55.91 | Arnaldo PEREZ | 3 Aug 2022 |
| 65–69 | 18:43.53 | Paul BLACKBEARD | 15 Oct 2023 |
| 70–74 | 20:17.22 | Richard BAUGHMAN | 6 Aug 2025 |
| 75–79 | 21:02.80 | Dan KIRKLAND | 11 Aug 2023 |
| 80–84 | 22:16.90 | David RADCLIFF | 31 May 2014 |
