Record books
Masters records
Browse records by governing authority, course, event, and Masters age group. Candidates remain provisional until ratified.
Provincial records
Nine provincial books are ready for their records to be imported.
Current published book
Western Cape Masters
Long course
476 records Grouped by event
Women’s individual records
243 records50m Freestyle
16 age groups| Age group | Record | Holder | Set |
|---|
| 19–24 | 27.37 | Marianne Kriel | 1993 |
| 25–29 | 27.44 | Marianne Kriel | 2000-04 |
| 30–34 | 28.46 | Rebecca Newson | 2016-02 |
| 35–39 | 28.28 | Marianne Kriel | 2006-08 |
| 40–44 | 26.44 | Edith Ottermann | 2009-11 |
| 45–49 | 26.59 | Edith Ottermann | 2011-03 |
| 50–54 | 27.39 | Edith Ottermann | 2017-02 |
| 55–59 | 27.87 | Edith Ottermann | 2022-03 |
| 60–64 | 28.34 | Edith Ottermann | 2026-03 |
| 65–69 | 30.72 | Sanderina Kruger | 2015-08 |
| 70–74 | 31.99 | Sanderina Kruger | 2019-03 |
| 75–79 | 35.04 | Sanderina Kruger | 2025-03 |
| 80–84 | 44.44 | Santa van Jaarsve | 2017-03 |
| 85–89 | 1:08.73 | Kascha Kloos | 2010-03 |
| 90–94 | 1:12.35 | Kascha Kloos | 2015-11 |
| 95–99 | 1:28.57 | Kascha Kloos | 2020-02 |
100m Freestyle
16 age groups| Age group | Record | Holder | Set |
|---|
| 19–24 | 1:04.35 | F. Bucking | 1994 |
| 25–29 | 1:03.75 | Perry Cadiz | 2004-06 |
| 30–34 | 1:03.27 | Perry Cadiz | 2008-04 |
| 35–39 | 1:02.04 | Marianne Kriel | 2006-08 |
| 40–44 | 1:01.83 | Edith Ottermann | 2008-03 |
| 45–49 | 1:03.28 | Edith Ottermann | 2012-02 |
| 50–54 | 1:03.19 | Edith Ottermann | 2017-03 |
| 55–59 | 1:06.25 | Edith Ottermann | 2022-03 |
| 60–64 | 1:06.63 | Sanderina Kruger | 2009-03 |
| 65–69 | 1:09.23 | Sanderina Kruger | 2015-08 |
| 70–74 | 1:11.49 | Sanderina Kruger | 2019-03 |
| 75–79 | 1:21.27 | Sanderina Kruger | 2025-03 |
| 80–84 | 1:39.38 | Santa v Jaarsveld | 2017-03 |
| 85–89 | 2:32.66 | Kascha Kloos | 2010-03 |
| 90–94 | 2:45.62 | Kascha Kloos | 2015-02 |
| 95–99 | 3:19.12 | Kascha Kloos | 2020-02 |
200m Freestyle
15 age groups| Age group | Record | Holder | Set |
|---|
| 19–24 | 2:19.63 | F. Bucking | 1994 |
| 25–29 | 2:18.02 | Tarryn Stanford | 2011-03 |
| 30–34 | 2:19.71 | Aletta Momberg | 1994 |
| 35–39 | 2:15.79 | Amanda Picard | 2007-08 |
| 40–44 | 2:18.16 | Amanda Picard | 2010-08 |
| 45–49 | 2:23.73 | Cecilia Stanford | 2009-02 |
| 50–54 | 2:22.07 | Cecilia Stanford | 2013-03 |
| 55–59 | 2:22.92 | Cecilia Stanford | 2017-08 |
| 60–64 | 2:24.98 | Cecilia Stanford | 2022-03 |
| 65–69 | 2:34.12 | Cecilia Stanford | 2026-02 |
| 70–74 | 2:44.16 | Sanderina Kruger | 2019-03 |
| 75–79 | 3:12.20 | Sanderina Kruger | 2025-03 |
| 80–84 | 4:41.72 | Clara Aurik | 2006-03 |
| 85–89 | 5:49.37 | Kascha Kloos | 2011-03 |
| 90–94 | 6:01.96 | Kascha Kloos | 2015-08 |
400m Freestyle
15 age groups| Age group | Record | Holder | Set |
|---|
| 19–24 | 4:52.40 | F. Bucking | 1994 |
| 25–29 | 4:49.77 | Tarryn Stanford | 2012-06 |
| 30–34 | 4:49.15 | Tarryn Stanford | 2017-03 |
| 35–39 | 4:45.36 | Amanda Picard | 2007-08 |
| 40–44 | 4:47.44 | Amanda Picard | 2010-08 |
| 45–49 | 5:03.13 | Cecilia Stanford | 2008-02 |
| 50–54 | 5:02.03 | Cecilia Stanford | 2011-02 |
| 55–59 | 5:03.25 | Cecilia Stanford | 2017-03 |
| 60–64 | 5:10.52 | Cecilia Stanford | 2022-03 |
| 65–69 | 5:29.40 | Diane Coetzee | 2022-03 |
| 70–74 | 5:48.07 | Diane Coetzee | 2025-03 |
| 75–79 | 8:21.01 | Clara Aurik | 2001 |
| 80–84 | 9:36.43 | Clara Aurik | 2006-03 |
| 85–89 | 11:56.03 | Kascha Kloos | 2011-03 |
| 90–94 | 12:38.74 | Kascha Kloos | 2015-02 |
800m Freestyle
15 age groups| Age group | Record | Holder | Set |
|---|
| 19–24 | 9:47.19 | F. Bucking | 1994 |
| 25–29 | 10:01.33 | Tarryn Stanford | 2012-03 |
| 30–34 | 10:09.14 | Aletta Momberg | 1994 |
| 35–39 | 9:48.06 | Amanda Picard | 2007-08 |
| 40–44 | 9:55.35 | Amanda Picard | 2010-08 |
| 45–49 | 10:25.33 | Cecilia Stanford | 2006-02 |
| 50–54 | 10:21.39 | Cecilia Stanford | 2011-02 |
| 55–59 | 10:29.29 | Cecilia Stanford | 2016-02 |
| 60–64 | 10:37.63 | Cecilia Stanford | 2022-03 |
| 65–69 | 10:50.78 | Cecilia Stanford | 2026-02 |
| 70–74 | 11:58.27 | Diane Coetzee | 2025-03 |
| 75–79 | 16:51.49 | Clara Aurik | 2001-03 |
| 80–84 | 19:36.20 | Clara Aurik | 2006-03 |
| 85–89 | 23:40.21 | Kascha Kloos | 2010-03 |
| 90–94 | 26:56.99 | KaschaKloos | 2015-08 |
1500m Freestyle
14 age groups| Age group | Record | Holder | Set |
|---|
| 19–24 | 19:27.14 | Tarryn Stanford | 2009-12 |
| 25–29 | 18:59.59 | Tarryn Stanford | 2012-02 |
| 30–34 | 19:19.47 | Tarryn Stanford | 2019-01 |
| 35–39 | 18:40.05 | Amanda Picard | 2007-08 |
| 40–44 | 18:36.41 | Amanda Picard | 2009-12 |
| 45–49 | 20:11.01 | Cecilia Stanford | 2006-12 |
| 50–54 | 19:48.09 | Cecilia Stanford | 2012-02 |
| 55–59 | 20:23.81 | Cecilia Stanford | 2016-01 |
| 60–64 | 23:35.41 | Judy Brewis | 2014-01 |
| 65–69 | 20:53.17 | Cecila Stanford | 2026-01 |
| 70–74 | 29:31.19 | Colleen Godfrey | 2019-01 |
| 80–84 | 39:04.99 | Clara Aurik | 2006-12 |
| 85–89 | 52:18.00 | Kascha Kloos | 2013-01 |
| 90–94 | 53:43.10 | Kascha Kloos | 2015-01 |
50m Backstroke
16 age groups| Age group | Record | Holder | Set |
|---|
| 19–24 | 31.20 | K Straszacker | 2024-03 |
| 25–29 | 31.42 | Marianne Kriel | 2000-03 |
| 30–34 | 33.32 | Rebecca Newson | 2016-02 |
| 35–39 | 31.58 | Marianne Kriel | 2006-08 |
| 40–44 | 33.32 | Perry Cadiz | 2017-08 |
| 45–49 | 33.42 | Perry Cadiz | 2021-02 |
| 50–54 | 34.18 | Norelle Engela | 2022-03 |
| 55–59 | 35.66 | Diane Coetzee | 2013-03 |
| 60–64 | 36.42 | Diane Coetzee | 2016-03 |
| 65–69 | 38.58 | Diane Coetzee | 2020-03 |
| 70–74 | 41.44 | Sanderina Kruger | 2019-03 |
| 75–79 | 45.46 | Sanderina Kruger | 2025-03 |
| 80–84 | 54.48 | Lenchen Zundorf | 2024-02 |
| 85–89 | 1:14.19 | Kascha Kloos | 2013-03 |
| 90–94 | 1:31.53 | Kascha Kloos | 2015-11 |
| 95–99 | 1:37.94 | Kascha Kloos | 2020-02 |
100m Backstroke
16 age groups| Age group | Record | Holder | Set |
|---|
| 19–24 | 1:13.35 | Dominique Donner | 1994 |
| 25–29 | 1:07.78 | Marianne Kriel | 2000-03 |
| 30–34 | 1:10.83 | Tarryn Stanford | 2019-03 |
| 35–39 | 1:08.11 | Marianne Kriel | 2006-08 |
| 40–44 | 1:13.17 | Tarryn Stanford | 2026-03 |
| 45–49 | 1:14.59 | Perry Cadiz | 2021-02 |
| 50–54 | 1:14.64 | Cecilia Stanford | 2011-06 |
| 55–59 | 1:19.32 | Cecilia Stanford | 2018-03 |
| 60–64 | 1:19.41 | Diane Coetzee | 2016-02 |
| 65–69 | 1:24.16 | Diane Coetzee | 2022-03 |
| 70–74 | 1:27.93 | Diane Coetzee | 2025-03 |
| 75–79 | 1:42.47 | Sanderina Kruger | 2025-03 |
| 80–84 | 1:58.28 | Lenchen Zundorf | 2024-02 |
| 85–89 | 3:09.63 | Kascha Kloos | 2012-03 |
| 90–94 | 3:16.64 | Kascha Kloos | 2015-08 |
| 95–99 | 3:29.06 | Kascha Kloos | 2020-02 |
200m Backstroke
16 age groups| Age group | Record | Holder | Set |
|---|
| 19–24 | 2:37.80 | Dominique Donner | 1994 |
| 25–29 | 2:32.68 | Tarryn Stanford | 2012-06 |
| 30–34 | 2:29.91 | Tarryn Stanford | 2019-03 |
| 35–39 | 2:34.47 | Tarryn Stanford | 2022-03 |
| 40–44 | 2:33.70 | Tarryn Stanford | 2026-03 |
| 45–49 | 2:43.79 | Cecilia Stanford | 2006-08 |
| 50–54 | 2:47.78 | Cecilia Stanford | 2012-03 |
| 55–59 | 2:50.77 | Karen van Helden | 2017-01 |
| 60–64 | 2:52.05 | Diane Coetzee | 2015-08 |
| 65–69 | 3:02.61 | Diane Coetzee | 2022-03 |
| 70–74 | 3:14.79 | Diane Coetzee | 2025-03 |
| 75–79 | 5:03.68 | Tricia Rix | 2018-03 |
| 80–84 | 7:27.54 | Jane Geldenhuys | 2011-03 |
| 85–89 | 6:25.53 | Kascha Kloos | 2011-02 |
| 90–94 | 6:49.91 | Kascha Kloos | 2015-08 |
| 95–99 | 7:22.16 | Kascha Kloos | 2020-02 |
50m Breaststroke
16 age groups| Age group | Record | Holder | Set |
|---|
| 19–24 | 36.72 | Ingrid Haiden | 2007-01 |
| 25–29 | 37.47 | C. Deacon | 2000-03 |
| 30–34 | 36.06 | Britt Stott | 2004-06 |
| 35–39 | 38.15 | Gail McCarney | 1998-10 |
| 40–44 | 38.44 | Bridget van Breda | 2019-02 |
| 45–49 | 38.49 | Gail McCarney | 2008-04 |
| 50–54 | 38.26 | Bridget van Breda | 2025-03 |
| 55–59 | 40.73 | Cecilia Stanford | 2016-02 |
| 60–64 | 42.15 | Terry-Ann Matley | 2017-03 |
| 65–69 | 44.36 | Terry-Ann Matley | 2010-03 |
| 70–74 | 53.21 | Lenchen Zundorf | 2014-01 |
| 75–79 | 53.31 | Santa v Jaarsveld | 2016-03 |
| 80–84 | 56.22 | Santa v Jaarsveld | 2017-03 |
| 85–89 | 1:30.79 | Kascha Kloos | 2010-08 |
| 90–94 | 1:43.90 | Kascha Kloos | 2015-08 |
| 95–99 | 2:10.38 | Kascha Kloos | 2022-03 |
100m Breaststroke
16 age groups| Age group | Record | Holder | Set |
|---|
| 19–24 | 1:21.40 | Ingrid Haiden | 2007-01 |
| 25–29 | 1:19.89 | Claire Harrington | 2015-08 |
| 30–34 | 1:19.21 | Britt Stott | 2004-03 |
| 35–39 | 1:24.28 | Gail McCarney | 1998-04 |
| 40–44 | 1:25.30 | Gail McCarney | 1999-03 |
| 45–49 | 1:24.14 | Kate Bihl | 2017-08 |
| 50–54 | 1:24.05 | Cecilia Stanford | 2011-03 |
| 55–59 | 1:28.80 | Cecilia Stanford | 2017-02 |
| 60–64 | 1:33.21 | Cecilia Stanford | 2022-03 |
| 65–69 | 1:39.79 | Terry-Ann Matley | 2022-03 |
| 70–74 | 1:52.99 | Lenchen Zundorf | 2014-02 |
| 75–79 | 1:56.38 | Santa v Jaarsveld | 2016-03 |
| 80–84 | 1:57.56 | Sante van Jaarsve | 2017-08 |
| 85–89 | 3:33.40 | Kascha Kloos | 2011-03 |
| 90–94 | 1:45.21 | Kascha Kloos | 2015-01 |
| 95–99 | 4:56.55 | Kascha Kloos | 2022-03 |
200m Breaststroke
14 age groups| Age group | Record | Holder | Set |
|---|
| 19–24 | 3:03.56 | Kira Maurer | 2013-03 |
| 25–29 | 2:53.37 | Claire Harrington | 2015-08 |
| 30–34 | 2:49.71 | Britt Stott | 2004-06 |
| 35–39 | 3:05.28 | Gail McCarney | 1998-10 |
| 40–44 | 3:05.29 | Gail McCarney | 2000-03 |
| 45–49 | 3:03.93 | Gail McCarney | 2008-04 |
| 50–54 | 3:05.13 | Bridget van Breda | 2025-03 |
| 55–59 | 3:10.56 | Kate McLachlan | 2025-03 |
| 60–64 | 3:21.86 | Cecilia Stanford | 2025-02 |
| 65–69 | 3:26.57 | Cecilia Stanford | 2026-02 |
| 70–74 | 4:20.64 | Colleen Godfrey | 2019-03 |
| 75–79 | 4:08.01 | S van Jaarsveld | 2015-01 |
| 80–84 | 4:09.04 | S van Jaarsveld | 2017-08 |
| 85–89 | 7:10.00 | Kascha Kloos | 2011-03 |
50m Butterfly
13 age groups| Age group | Record | Holder | Set |
|---|
| 19–24 | 28.74 | K Straszacker | 2024-02 |
| 25–29 | 29.66 | Marianne Kriel | 2000-03 |
| 30–34 | 29.82 | Rebecca Newson | 2016-02 |
| 35–39 | 29.65 | Marianne Kriel | 2006-08 |
| 40–44 | 29.02 | Edith Ottermann | 2010-03 |
| 45–49 | 28.97 | Edith Ottermann | 2011-02 |
| 50–54 | 30.39 | Edith Ottermann | 2017-03 |
| 55–59 | 31.71 | Edith Ottermann | 2022-03 |
| 60–64 | 33.19 | Edith Ottermann | 2026-02 |
| 65–69 | 34.81 | Cecilia Stanford | 2026-02 |
| 70–74 | 56.56 | Jenny Campbell | 2019-03 |
| 75–79 | 45.33 | Sanderina Kruger | 2025-03 |
| 80–84 | 2:10.88 | Jane Geldenhuys | 2007-03 |
100m Butterfly
12 age groups| Age group | Record | Holder | Set |
|---|
| 19–24 | 1:08.98 | K Straszacker | 2024-03 |
| 25–29 | 1:10.39 | Jane Weir | 1988 |
| 30–34 | 1:10.46 | Katherine Nurse | 2013-03 |
| 35–39 | 1:07.37 | Rachelle Isakov | 2008-03 |
| 40–44 | 1:09.68 | Cecilia Stanford | 2004-06 |
| 45–49 | 1:09.53 | Cecilia Stanford | 2006-08 |
| 50–54 | 1:10.31 | Cecilia Stanford | 2011-03 |
| 55–59 | 1:13.01 | Cecilia Stanfrod | 2016-03 |
| 60–64 | 1:15.05 | Cecilia Stanford | 2022-03 |
| 65–69 | 1:16.63 | Cecilia Stanford | 2026-03 |
| 70–74 | 2:41.28 | Ruth Holshausen | 1998-04 |
| 75–79 | 3:03.50 | Ruth Holshausen | 2003-03 |
200m Butterfly
11 age groups| Age group | Record | Holder | Set |
|---|
| 19–24 | 2:32.55 | Katherine Nurse | 2000-03 |
| 25–29 | 2:37.06 | A. Landmeters | 1990 |
| 30–34 | 2:42.10 | Katherine Nurse | 2013-03 |
| 35–39 | 2:33.00 | Rachelle Isakov | 2008-03 |
| 40–44 | 2:40.97 | Rachelle Isakov | 2010-03 |
| 45–49 | 2:51.76 | Cecilia Stanford | 2008-02 |
| 50–54 | 2:43.99 | Cecilia Stanford | 2012-02 |
| 55–59 | 2:55.88 | Cecilia Stanford | 2016-03 |
| 60–64 | 2:56.52 | Cecilia Stanford | 2022-03 |
| 65–69 | 3:07.76 | Cecilia Stanford | 2026-03 |
| 70–74 | 6:00.13 | Ruth Holshausen | 1997-03 |
| Age group | Record | Holder | Set |
|---|
| 19–24 | 2:40.19 | F. Bucking | 1994 |
| 25–29 | 2:36.29 | Tarryn Stanford | 2012-06 |
| 30–34 | 2:34.61 | Tarryn Stanford | 2017-03 |
| 35–39 | 2:35.55 | Tarryn Stanford | 2022-03 |
| 40–44 | 2:35.51 | Tarryn Stanford | 2026-03 |
| 45–49 | 2:35.64 | Cecilia Stanford | 2006-08 |
| 50–54 | 2:36.62 | Cecilia Stanford | 2011-03 |
| 55–59 | 2:42.29 | Cecilia Stanford | 2016-03 |
| 60–64 | 2:48.94 | Cecilia Stanford | 2022-03 |
| 65–69 | 2:52.81 | Cecilia Stanford | 2026-03 |
| 70–74 | 3:20.66 | Sanderina Kruger | 2019-03 |
| 75–79 | 5:42.41 | Ruth Holshausen | 2002-03 |
| Age group | Record | Holder | Set |
|---|
| 19–24 | 5:33.03 | Dominique Donner | 1994 |
| 25–29 | 5:32.66 | Tarryn Stanford | 2012-06 |
| 30–34 | 5:29.39 | Tarryn Stanford | 2019-03 |
| 35–39 | 5:31.13 | Rachelle Isakov | 2008-03 |
| 40–44 | 5:30.54 | Tarryn Stanford | 2026-03 |
| 45–49 | 5:39.29 | Cecilia Stanford | 2008-04 |
| 50–54 | 5:37.60 | Cecilia Stanford | 2011-03 |
| 55–59 | 5:51.88 | Cecilia Stanford | 2016-03 |
| 60–64 | 6:02.89 | Cecilia Stanford | 2022-03 |
| 65–69 | 6:11.92 | Cecilia Stanford | 2026-03 |
Grouped by event
Men’s individual records
233 records50m Freestyle
15 age groups| Age group | Record | Holder | Set |
|---|
| 19–24 | 25.15 | Craig Bransbury | 1994 |
| 25–29 | 23.39 | Chris King | 2013-03 |
| 30–34 | 24.95 | Naude Opperman | 2024-02 |
| 35–39 | 23.28 | Ryk Neethling | 2012-03 |
| 40–44 | 25.64 | Rob Manners-Wood | 2004-03 |
| 45–49 | 24.03 | M Allan | 2023-08 |
| 50–54 | 24.34 | Calvin Maughan | 2015-03 |
| 55–59 | 25.09 | Calvin Maughan | 2019-03 |
| 60–64 | 24.82 | Calvin Maughan | 2024-02 |
| 65–69 | 27.63 | Andre Steynberg | 2022-03 |
| 70–74 | 27.22 | Andre Steynberg | 2026-03 |
| 75–79 | 31.67 | Tyrone Tozer | 2025-03 |
| 80–84 | 43.02 | Mel Bartholomew | 1996 |
| 85–89 | 50.76 | Dave McLachlan | 2024-02 |
| 90–94 | 1:03.97 | Colin Cable | 2000-08 |
100m Freestyle
15 age groups| Age group | Record | Holder | Set |
|---|
| 19–24 | 55.46 | Marc Moore | 2002-03 |
| 25–29 | 52.16 | Chris King | 2013-03 |
| 30–34 | 55.05 | Naude Opperman | 2024-03 |
| 35–39 | 56.93 | Marc Moore | 2013-03 |
| 40–44 | 56.22 | Alex Skinner | 2006-06 |
| 45–49 | 53.18 | M Allan | 2023-08 |
| 50–54 | 54.36 | Calvin Maughin | 2015-03 |
| 55–59 | 55.63 | Calvin Maughan | 2019-01 |
| 60–64 | 57.94 | Calvin Maughan | 2024-02 |
| 65–69 | 1:03.37 | Andre Steynberg | 2022-03 |
| 70–74 | 1:03.67 | Andre Steynberg | 2026-03 |
| 75–79 | 1:11.52 | Tyrone Tozer | 2025-03 |
| 80–84 | 1:32.59 | Dave McLachlan | 2019-02 |
| 85–89 | 1:36.65 | Dave McLachlan | 2022-03 |
| 90–94 | 2:37.79 | Colin Cable | 2000-08 |
200m Freestyle
15 age groups| Age group | Record | Holder | Set |
|---|
| 19–24 | 2:05.59 | Marc Moore | 2002-03 |
| 25–29 | 1:52.82 | Chris King | 2012-06 |
| 30–34 | 2:06.50 | Naude Opperman | 2024-03 |
| 35–39 | 2:08.66 | Alex Skinner | 2004-06 |
| 40–44 | 2:05.40 | Johan vd Merwe | 2008-04 |
| 45–49 | 2:11.07 | Johan vd Merwe | 2012-03 |
| 50–54 | 2:09.67 | Paul Blackbeard | 2008-03 |
| 55–59 | 2:11.99 | Tyrone Tozer | 2005-03 |
| 60–64 | 2:22.10 | Guy Mottram | 2026-03 |
| 65–69 | 2:26.87 | Izak Spies | 2019-03 |
| 70–74 | 2:38.63 | Andre Roothman | 2026-03 |
| 75–79 | 2:51.89 | Tyrone Tozer | 2025-03 |
| 80–84 | 3:22.79 | Dave McLachlan | 2017-03 |
| 85–89 | 3:34.34 | Dave McLachlan | 2022-03 |
| 90–94 | 6:13.57 | Colin Cable | 2002-03 |
400m Freestyle
14 age groups| Age group | Record | Holder | Set |
|---|
| 19–24 | 4:52.69 | Taariq Hassiem | 2012-02 |
| 25–29 | 4:19.19 | Graham Wooding | 1988 |
| 30–34 | 4:32.39 | Peirre DeRoubaix | 2001 |
| 35–39 | 4:35.29 | Anthony Pearce | 2006-03 |
| 40–44 | 4:33.81 | Gregg Price | 2008-04 |
| 45–49 | 4:43.46 | John Dickerson | 2003-03 |
| 50–54 | 4:34.62 | Paul Blackbeard | 2008-04 |
| 55–59 | 4:45.91 | Doug Howieson | 2008-04 |
| 60–64 | 5:01.20 | Izak Spies | 2015-02 |
| 65–69 | 5:15.04 | Izak Spies | 2020-02 |
| 70–74 | 5:44.73 | Izak Spies | 2024-02 |
| 75–79 | 6:24.03 | Dave McLachlan | 2012-03 |
| 80–84 | 7:01.76 | Dave McLachlan | 2017-02 |
| 85–89 | 7:38.79 | Dave McLachlan | 2022-03 |
800m Freestyle
14 age groups| Age group | Record | Holder | Set |
|---|
| 19–24 | 10:49.94 | L. Cronje | 1992 |
| 25–29 | 8:56.22 | Phil Emslie | 2012-06 |
| 30–34 | 10:05.82 | Graham Hodges | 2021-02 |
| 35–39 | 9:36.85 | Anthony Pearce | 2006-03 |
| 40–44 | 10:03.81 | Anthony Pearce | 2012-03 |
| 45–49 | 9:54.70 | John Dickerson | 2003-03 |
| 50–54 | 9:48.41 | Tyrone Tozer | 2004-06 |
| 55–59 | 9:52.36 | Doug Howieson | 2008-04 |
| 60–64 | 10:29.14 | Izak Spies | 2015-03 |
| 65–69 | 11:12.01 | Graham du Toit | 2025-03 |
| 70–74 | 12:13.89 | Dave McLachlan | 2008-04 |
| 75–79 | 13:22.01 | Dave McLachlan | 2013-03 |
| 80–84 | 14:36.35 | Dave McLachlan | 2017-02 |
| 85–89 | 17:58.58 | Dave McLachlan | 2022-02 |
1500m Freestyle
11 age groups| Age group | Record | Holder | Set |
|---|
| 25–29 | 17:27.34 | Phil Emslie | 2012-02 |
| 30–34 | 19:21.28 | Grant McGilvray | 2012-02 |
| 35–39 | 24:42.00 | Leonardo Manelli | 2017-01 |
| 45–49 | 19:00.03 | Paul Blackbeard | 2007-12 |
| 50–54 | 19:33.38 | Doug Howieson | 2005-12 |
| 55–59 | 19:54.67 | Doug Howieson | 2007-12 |
| 60–64 | 20:22.77 | Tim Shead | 2012-02 |
| 65–69 | 21:20.76 | Izak Spies | 2019-01 |
| 70–74 | 23:55.07 | Dave McLachlan | 2007-12 |
| 75–79 | 25:57.27 | Dave McLachlan | 2013-01 |
| 80–84 | 29:05.81 | Dave McLachlan | 2018-01 |
50m Backstroke
14 age groups| Age group | Record | Holder | Set |
|---|
| 19–24 | 33.87 | Shirwyn Weber | 2007-12 |
| 25–29 | 26.90 | Chris King | 2012-06 |
| 30–34 | 30.07 | Dave Nel | 2010-08 |
| 35–39 | 29.60 | Luke Lalin | 2019-03 |
| 40–44 | 29.29 | Luke Lalin | 2024-03 |
| 45–49 | 30.33 | Peter Storzner | 2004-06 |
| 50–54 | 31.47 | Greg McLeRoth | 2019-03 |
| 55–59 | 31.25 | Greg McLeRoth | 2024-02 |
| 60–64 | 31.18 | Andre Steynberg | 2017-08 |
| 65–69 | 31.97 | Andre Steynberg | 2022-03 |
| 70–74 | 33.27 | Andre Steynberg | 2026-02 |
| 75–79 | 39.03 | Tyrone Tozer | 2025-03 |
| 80–84 | 51.49 | Dave McLachlan | 2019-02 |
| 90–94 | 1:17.62 | Colin Cable | 2000-08 |
100m Backstroke
14 age groups| Age group | Record | Holder | Set |
|---|
| 19–24 | 1:11.70 | Carl Thorburn | 1998-04 |
| 25–29 | 56.80 | Chris King | 2012-06 |
| 30–34 | 1:04.53 | Dave Nel | 2010-08 |
| 35–39 | 1:06.76 | Jacques Joubert | 2018-03 |
| 40–44 | 1:04.52 | Matt Tyson | 2023-08 |
| 45–49 | 1:05.59 | Peter Storzner | 2004-06 |
| 50–54 | 1:09.25 | Tim Shead | 2004-06 |
| 55–59 | 1:07.29 | Tim Shead | 2008-04 |
| 60–64 | 1:11.42 | Andre Steynberg | 2018-03 |
| 65–69 | 1:12.57 | Tim Shead | 2017-08 |
| 70–74 | 1:14.68 | Andre Steynberg | 2026-03 |
| 75–79 | 1:28.99 | TYrone Tozer | 2025-03 |
| 80–84 | 2:01.09 | Dave McLachlan | 2019-03 |
| 90–94 | 3:06.35 | Colin Cable | 2000-08 |
200m Backstroke
14 age groups| Age group | Record | Holder | Set |
|---|
| 25–29 | 2:03.62 | Chris King | 2012-06 |
| 30–34 | 2:26.25 | Dave Nel | 2012-03 |
| 35–39 | 2:29.00 | Mike Rudolph | 1994 |
| 40–44 | 2:33.97 | Peter Storzner | 1997 |
| 45–49 | 2:28.33 | Matt Tyson | 2026-03 |
| 50–54 | 2:31.51 | Tim Shead | 2006-08 |
| 55–59 | 2:33.29 | Tim Shead | 2007-06 |
| 60–64 | 2:34.00 | Tim Shead | 2012-03 |
| 65–69 | 2:39.69 | Tim Shead | 2017-08 |
| 70–74 | 3:07.42 | Mike Winfield | 2025-03 |
| 75–79 | 4:02.81 | Guy Wilson | 2026-02 |
| 80–84 | 4:05.53 | Dave McLachlan | 2019-01 |
| 85–89 | 6:09.40 | Colin Cable | 1998 |
| 90–94 | 6:48.34 | Colin Cable | 2000-08 |
50m Breaststroke
13 age groups| Age group | Record | Holder | Set |
|---|
| 19–24 | 32.74 | Taariq Hassiem | 2012-03 |
| 25–29 | 31.54 | Grant Galant | 2007-12 |
| 30–34 | 32.31 | Dave Nel | 2010-08 |
| 35–39 | 29.73 | Ryk Neethling | 2012-03 |
| 40–44 | 32.34 | Johan vd Merwe | 2008-04 |
| 45–49 | 32.45 | Johan vd Merwe | 2010-08 |
| 50–54 | 32.58 | Tim Shead | 2002-03 |
| 55–59 | 32.07 | Tim Shead | 2008-04 |
| 60–64 | 34.35 | Tim Shead | 2016-03 |
| 65–69 | 34.03 | Tim Shead | 2018-03 |
| 70–74 | 35.01 | Tim Shead | 2022-03 |
| 75–79 | 42.76 | Tyrone Tozer | 2025-03 |
| 80–84 | 51.39 | Dave McLachlan | 2019-01 |
100m Breaststroke
14 age groups| Age group | Record | Holder | Set |
|---|
| 19–24 | 1:17.34 | Taariq Hassiem | 2012-02 |
| 25–29 | 1:12.24 | Grant Galant | 2008-03 |
| 30–34 | 1:14.14 | Andrew Trench | 2004-03 |
| 35–39 | 1:10.99 | Jacques Joubert | 2020-02 |
| 40–44 | 1:12.30 | Johan vd Merwe | 2008-04 |
| 45–49 | 1:10.77 | Graeme Fiser | 2014-08 |
| 50–54 | 1:11.69 | Graeme Fiser | 2016-03 |
| 55–59 | 1:11.13 | Tim Shead | 2008-04 |
| 60–64 | 1:16.07 | Tim Shead | 2016-03 |
| 65–69 | 1:17.52 | Tim Shead | 2017-08 |
| 70–74 | 1:18.41 | Tim Shead | 2022-03 |
| 75–79 | 1:42.15 | Dave McLachlan | 2012-01 |
| 80–84 | 2:07.91 | Mel Bartholomew | 1996 |
| 85–89 | 2:15.88 | Dave McLachlan | 2023-02 |
200m Breaststroke
13 age groups| Age group | Record | Holder | Set |
|---|
| 25–29 | 2:44.73 | Grant Galant | 2008-03 |
| 30–34 | 2:42.63 | Andrew Trench | 2004-03 |
| 35–39 | 2:41.56 | Jacques Joubert | 2018-03 |
| 40–44 | 2:40.65 | Johan vd Merwe | 2008-04 |
| 45–49 | 2:36.91 | Graeme Fiser | 2014-08 |
| 50–54 | 2:39.53 | Graeme Fiser | 2016-03 |
| 55–59 | 2:41.54 | Tim Shead | 2008-04 |
| 60–64 | 2:46.46 | Tim Shead | 2012-03 |
| 65–69 | 2:59.11 | Tim Shead | 2017-03 |
| 70–74 | 2:57.87 | Tim Shead | 2022-03 |
| 75–79 | 3:41.16 | Dave McLachlan | 2012-02 |
| 80–84 | 4:02.35 | Dave McLachlan | 2017-03 |
| 85–89 | 4:42.32 | Dave McLachlan | 2022-03 |
50m Butterfly
14 age groups| Age group | Record | Holder | Set |
|---|
| 19–24 | 27.91 | Marc Moore | 2002-03 |
| 25–29 | 25.87 | Chris King | 2013-03 |
