Colours standards
Qualifying times
Browse South African and Western Cape Colours standards by course, event, and Masters age group.
Choose a colours programme
Current published standards
Western Cape Colours
Long course · All genders · All types· Effective 22 Aug 2026
535 times Grouped by event
Women’s individual qualifying times
268 qualifying times50m Freestyle
16 age groups| Age group | Qualifying time |
|---|
| 18–24 | 29.01 |
| 19–24 | 29.01 |
| 25–29 | 29.01 |
| 30–34 | 29.13 |
| 35–39 | 29.55 |
| 40–44 | 29.87 |
| 45–49 | 30.27 |
| 50–54 | 30.98 |
| 55–59 | 31.61 |
| 60–64 | 32.66 |
| 65–69 | 34.37 |
| 70–74 | 36.65 |
| 75–79 | 40.56 |
| 80–84 | 45.70 |
| 85–89 | 53.02 |
| 90–94 | 1:10.56 |
50m Backstroke
16 age groups| Age group | Qualifying time |
|---|
| 18–24 | 33.57 |
| 19–24 | 33.57 |
| 25–29 | 33.37 |
| 30–34 | 33.80 |
| 35–39 | 34.52 |
| 40–44 | 34.51 |
| 45–49 | 35.88 |
| 50–54 | 36.03 |
| 55–59 | 37.19 |
| 60–64 | 39.46 |
| 65–69 | 41.48 |
| 70–74 | 45.46 |
| 75–79 | 48.78 |
| 80–84 | 53.01 |
| 85–89 | 1:04.25 |
| 90–94 | 1:25.15 |
50m Breaststroke
16 age groups| Age group | Qualifying time |
|---|
| 18–24 | 36.42 |
| 19–24 | 36.42 |
| 25–29 | 36.07 |
| 30–34 | 36.51 |
| 35–39 | 37.89 |
| 40–44 | 38.37 |
| 45–49 | 38.93 |
| 50–54 | 40.21 |
| 55–59 | 40.48 |
| 60–64 | 43.15 |
| 65–69 | 45.07 |
| 70–74 | 49.95 |
| 75–79 | 53.78 |
| 80–84 | 59.02 |
| 85–89 | 1:12.13 |
| 90–94 | 2:03.98 |
50m Butterfly
15 age groups| Age group | Qualifying time |
|---|
| 18–24 | 30.64 |
| 19–24 | 30.64 |
| 25–29 | 30.59 |
| 30–34 | 30.81 |
| 35–39 | 31.48 |
| 40–44 | 31.65 |
| 45–49 | 32.55 |
| 50–54 | 33.48 |
| 55–59 | 34.24 |
| 60–64 | 36.06 |
| 65–69 | 38.65 |
| 70–74 | 42.52 |
| 75–79 | 50.77 |
| 80–84 | 1:01.79 |
| 85–89 | 1:34.88 |
100m Freestyle
16 age groups| Age group | Qualifying time |
|---|
| 18–24 | 1:03.15 |
| 19–24 | 1:03.15 |
| 25–29 | 1:03.15 |
| 30–34 | 1:03.67 |
| 35–39 | 1:05.12 |
| 40–44 | 1:06.43 |
| 45–49 | 1:07.00 |
| 50–54 | 1:09.18 |
| 55–59 | 1:10.96 |
| 60–64 | 1:13.24 |
| 65–69 | 1:16.98 |
| 70–74 | 1:24.52 |
| 75–79 | 1:32.72 |
| 80–84 | 1:47.39 |
| 85–89 | 2:04.85 |
| 90–94 | 2:54.85 |
100m Backstroke
16 age groups| Age group | Qualifying time |
|---|
| 18–24 | 1:13.47 |
| 19–24 | 1:13.47 |
| 25–29 | 1:13.10 |
| 30–34 | 1:13.89 |
| 35–39 | 1:15.93 |
| 40–44 | 1:16.79 |
| 45–49 | 1:18.55 |
| 50–54 | 1:19.20 |
| 55–59 | 1:22.72 |
| 60–64 | 1:26.54 |
| 65–69 | 1:31.83 |
| 70–74 | 1:41.83 |
| 75–79 | 1:50.02 |
| 80–84 | 2:00.59 |
| 85–89 | 2:27.14 |
| 90–94 | 3:29.13 |
100m Breaststroke
16 age groups| Age group | Qualifying time |
|---|
| 18–24 | 1:20.04 |
| 19–24 | 1:20.04 |
| 25–29 | 1:19.68 |
| 30–34 | 1:21.52 |
| 35–39 | 1:23.90 |
| 40–44 | 1:24.18 |
| 45–49 | 1:26.85 |
| 50–54 | 1:29.68 |
| 55–59 | 1:31.67 |
| 60–64 | 1:38.00 |
| 65–69 | 1:40.55 |
| 70–74 | 1:52.29 |
| 75–79 | 2:03.60 |
| 80–84 | 2:16.31 |
| 85–89 | 2:46.99 |
| 90–94 | 5:29.36 |
100m Butterfly
15 age groups| Age group | Qualifying time |
|---|
| 18–24 | 1:10.25 |
| 19–24 | 1:10.25 |
| 25–29 | 1:10.25 |
| 30–34 | 1:10.52 |
| 35–39 | 1:12.49 |
| 40–44 | 1:13.21 |
| 45–49 | 1:15.36 |
| 50–54 | 1:17.95 |
| 55–59 | 1:20.43 |
| 60–64 | 1:24.27 |
| 65–69 | 1:36.10 |
| 70–74 | 1:48.01 |
| 75–79 | 2:09.48 |
| 80–84 | 2:43.04 |
| 85–89 | 4:06.17 |
200m Freestyle
16 age groups| Age group | Qualifying time |
|---|
| 18–24 | 2:19.81 |
| 19–24 | 2:19.81 |
| 25–29 | 2:19.81 |
| 30–34 | 2:21.85 |
| 35–39 | 2:25.91 |
| 40–44 | 2:27.03 |
| 45–49 | 2:28.88 |
| 50–54 | 2:31.15 |
| 55–59 | 2:35.74 |
| 60–64 | 2:40.89 |
| 65–69 | 2:50.78 |
| 70–74 | 3:08.17 |
| 75–79 | 3:29.36 |
| 80–84 | 3:54.53 |
| 85–89 | 4:38.72 |
| 90–94 | 7:01.54 |
200m Backstroke
16 age groups| Age group | Qualifying time |
|---|
| 18–24 | 2:42.21 |
| 19–24 | 2:42.21 |
| 25–29 | 2:42.21 |
| 30–34 | 2:42.00 |
| 35–39 | 2:46.73 |
| 40–44 | 2:49.20 |
| 45–49 | 2:51.47 |
| 50–54 | 2:54.76 |
| 55–59 | 2:59.88 |
| 60–64 | 3:10.27 |
| 65–69 | 3:21.34 |
| 70–74 | 3:39.94 |
| 75–79 | 4:06.23 |
| 80–84 | 4:24.26 |
| 85–89 | 5:43.40 |
| 90–94 | 7:17.94 |
200m Breaststroke
16 age groups| Age group | Qualifying time |
|---|
| 18–24 | 2:57.58 |
| 19–24 | 2:57.58 |
| 25–29 | 2:57.58 |
| 30–34 | 3:01.86 |
| 35–39 | 3:05.79 |
| 40–44 | 3:09.02 |
| 45–49 | 3:11.10 |
| 50–54 | 3:17.74 |
| 55–59 | 3:23.03 |
| 60–64 | 3:34.26 |
| 65–69 | 3:49.23 |
| 70–74 | 4:07.51 |
| 75–79 | 4:30.84 |
| 80–84 | 5:14.14 |
| 85–89 | 7:00.36 |
| 90–94 | 13:36.71 |
200m Butterfly
15 age groups| Age group | Qualifying time |
|---|
| 18–24 | 2:40.32 |
| 19–24 | 2:40.32 |
| 25–29 | 2:40.33 |
| 30–34 | 2:39.67 |
| 35–39 | 2:47.19 |
| 40–44 | 2:52.53 |
| 45–49 | 2:57.31 |
| 50–54 | 3:02.09 |
| 55–59 | 3:09.25 |
| 60–64 | 3:24.34 |
| 65–69 | 3:41.06 |
| 70–74 | 4:22.17 |
| 75–79 | 5:36.16 |
| 80–84 | 9:04.85 |
| 85–89 | 8:20.87 |
| Age group | Qualifying time |
|---|
| 18–24 | 2:40.02 |
| 19–24 | 2:40.02 |
| 25–29 | 2:40.02 |
| 30–34 | 2:41.76 |
| 35–39 | 2:43.50 |
| 40–44 | 2:46.32 |
| 45–49 | 2:50.98 |
| 50–54 | 2:54.99 |
| 55–59 | 3:00.73 |
| 60–64 | 3:09.87 |
| 65–69 | 3:23.86 |
| 70–74 | 3:42.32 |
| 75–79 | 4:20.63 |
| 80–84 | 5:06.89 |
| 85–89 | 7:08.30 |
| 90–94 | 9:15.43 |
400m Freestyle
16 age groups| Age group | Qualifying time |
|---|
| 18–24 | 5:01.58 |
| 19–24 | 5:01.58 |
| 25–29 | 5:01.58 |
| 30–34 | 5:04.40 |
| 35–39 | 5:10.05 |
| 40–44 | 5:12.61 |
| 45–49 | 5:12.27 |
| 50–54 | 5:21.17 |
| 55–59 | 5:29.15 |
| 60–64 | 5:42.09 |
| 65–69 | 6:00.46 |
| 70–74 | 6:33.36 |
| 75–79 | 7:30.54 |
| 80–84 | 8:36.66 |
| 85–89 | 10:45.48 |
| 90–94 | 13:12.02 |
| Age group | Qualifying time |
|---|
| 18–24 | 5:50.26 |
| 19–24 | 5:50.26 |
| 25–29 | 5:50.28 |
| 30–34 | 5:49.30 |
| 35–39 | 5:53.60 |
| 40–44 | 6:05.80 |
| 45–49 | 6:06.50 |
| 50–54 | 6:19.80 |
| 55–59 | 6:39.63 |
| 60–64 | 6:49.94 |
| 65–69 | 7:30.02 |
| 70–74 | 8:25.93 |
| 75–79 | 9:57.77 |
| 80–84 | 13:03.84 |
| 85–89 | 15:07.21 |
800m Freestyle
16 age groups| Age group | Qualifying time |
|---|
| 18–24 | 10:21.30 |
| 19–24 | 10:21.30 |
| 25–29 | 10:21.30 |
| 30–34 | 10:29.82 |
| 35–39 | 10:36.81 |
| 40–44 | 10:45.76 |
| 45–49 | 10:56.11 |
| 50–54 | 11:07.26 |
| 55–59 | 11:22.79 |
| 60–64 | 11:40.18 |
| 65–69 | 12:24.20 |
| 70–74 | 13:39.43 |
| 75–79 | 15:42.60 |
| 80–84 | 18:43.91 |
| 85–89 | 23:05.65 |
| 90–94 | 29:06.13 |
1500m Freestyle
16 age groups| Age group | Qualifying time |
|---|
| 18–24 | 20:32.45 |
| 19–24 | 20:32.45 |
| 25–29 | 20:32.47 |
| 30–34 | 20:47.51 |
| 35–39 | 21:12.98 |
| 40–44 | 21:01.44 |
| 45–49 | 21:15.66 |
| 50–54 | 21:22.73 |
| 55–59 | 22:00.09 |
| 60–64 | 22:27.89 |
| 65–69 | 24:19.43 |
| 70–74 | 26:49.76 |
| 75–79 | 31:06.72 |
| 80–84 | 38:07.41 |
| 85–89 | 45:48.90 |
| 90–94 | 53:57.65 |
Grouped by event
Men’s individual qualifying times
267 qualifying times50m Freestyle
16 age groups| Age group | Qualifying time |
|---|
| 18–24 | 25.36 |
| 19–24 | 25.36 |
| 25–29 | 25.12 |
| 30–34 | 25.28 |
| 35–39 | 25.51 |
| 40–44 | 25.97 |
| 45–49 | 26.66 |
| 50–54 | 26.99 |
| 55–59 | 27.86 |
| 60–64 | 28.69 |
| 65–69 | 30.08 |
| 70–74 | 31.51 |
| 75–79 | 33.81 |
| 80–84 | 36.72 |
| 85–89 | 42.38 |
| 90–94 | 55.35 |
50m Backstroke
16 age groups| Age group | Qualifying time |
|---|
| 18–24 | 29.01 |
| 19–24 | 29.01 |
| 25–29 | 28.70 |
| 30–34 | 29.17 |
| 35–39 | 29.48 |
| 40–44 | 30.51 |
| 45–49 | 30.46 |
| 50–54 | 32.12 |
| 55–59 | 32.95 |
| 60–64 | 34.37 |
| 65–69 | 36.51 |
| 70–74 | 39.23 |
| 75–79 | 41.76 |
| 80–84 | 45.43 |
| 85–89 | 53.35 |
| 90–94 | 1:09.65 |
50m Breaststroke
16 age groups| Age group | Qualifying time |
|---|
| 18–24 | 30.83 |
| 19–24 | 30.83 |
| 25–29 | 30.77 |
| 30–34 | 31.12 |
| 35–39 | 31.88 |
| 40–44 | 32.20 |
| 45–49 | 32.81 |
| 50–54 | 33.48 |
| 55–59 | 34.44 |
| 60–64 | 35.97 |
| 65–69 | 38.22 |
| 70–74 | 41.10 |
| 75–79 | 43.60 |
| 80–84 | 49.28 |
| 85–89 | 57.04 |
| 90–94 | 1:21.49 |
50m Butterfly
15 age groups| Age group | Qualifying time |
|---|
| 18–24 | 26.79 |
| 19–24 | 26.79 |
| 25–29 | 26.59 |
| 30–34 | 26.73 |
| 35–39 | 27.07 |
| 40–44 | 27.75 |
| 45–49 | 28.36 |
| 50–54 | 28.70 |
| 55–59 | 29.48 |
| 60–64 | 30.77 |
| 65–69 | 32.58 |
| 70–74 | 34.70 |
| 75–79 | 38.50 |
| 80–84 | 44.76 |
| 85–89 | 1:00.92 |
100m Freestyle
16 age groups| Age group | Qualifying time |
|---|
| 18–24 | 56.12 |
| 19–24 | 56.12 |
| 25–29 | 55.93 |
| 30–34 | 56.26 |
| 35–39 | 57.10 |
| 40–44 | 58.08 |
| 45–49 | 59.64 |
| 50–54 | 1:00.93 |
| 55–59 | 1:02.05 |
| 60–64 | 1:04.64 |
| 65–69 | 1:07.70 |
| 70–74 | 1:11.56 |
| 75–79 | 1:17.47 |
| 80–84 | 1:27.10 |
| 85–89 | 1:41.44 |
| 90–94 | 2:25.03 |
100m Backstroke
16 age groups| Age group | Qualifying time |
|---|
| 18–24 | 1:02.62 |
| 19–24 | 1:02.62 |
| 25–29 | 1:02.62 |
| 30–34 | 1:03.49 |
| 35–39 | 1:05.39 |
| 40–44 | 1:06.13 |
| 45–49 | 1:07.14 |
| 50–54 | 1:11.18 |
| 55–59 | 1:13.58 |
| 60–64 | 1:15.55 |
| 65–69 | 1:20.31 |
| 70–74 | 1:27.29 |
| 75–79 | 1:34.82 |
| 80–84 | 1:43.32 |
| 85–89 | 2:03.98 |
| 90–94 | 2:39.59 |
100m Breaststroke
16 age groups| Age group | Qualifying time |
|---|
| 18–24 | 1:08.99 |
| 19–24 | 1:08.99 |
| 25–29 | 1:09.00 |
| 30–34 | 1:09.66 |
| 35–39 | 1:11.60 |
| 40–44 | 1:12.37 |
| 45–49 | 1:14.22 |
| 50–54 | 1:17.02 |
| 55–59 | 1:18.41 |
| 60–64 | 1:22.70 |
| 65–69 | 1:27.31 |
| 70–74 | 1:35.73 |
| 75–79 | 1:42.00 |
| 80–84 | 1:53.44 |
| 85–89 | 2:13.15 |
| 90–94 | 3:09.96 |
100m Butterfly
15 age groups| Age group | Qualifying time |
|---|
| 18–24 | 1:00.69 |
| 19–24 | 1:00.69 |
| 25–29 | 1:00.69 |
| 30–34 | 1:00.82 |
| 35–39 | 1:02.19 |
| 40–44 | 1:03.13 |
| 45–49 | 1:04.67 |
| 50–54 | 1:06.48 |
| 55–59 | 1:08.93 |
| 60–64 | 1:11.83 |
| 65–69 | 1:17.68 |
| 70–74 | 1:24.77 |
| 75–79 | 1:43.01 |
| 80–84 | 2:01.86 |
| 85–89 | 3:04.43 |
200m Freestyle
16 age groups| Age group | Qualifying time |
|---|
| 18–24 | 2:06.31 |
| 19–24 | 2:06.31 |
| 25–29 | 2:06.17 |
| 30–34 | 2:06.85 |
| 35–39 | 2:08.26 |
| 40–44 | 2:11.25 |
| 45–49 | 2:13.47 |
| 50–54 | 2:15.60 |
| 55–59 | 2:20.38 |
| 60–64 | 2:24.09 |
| 65–69 | 2:31.46 |
| 70–74 | 2:42.49 |
| 75–79 | 2:57.01 |
| 80–84 | 3:21.83 |
| 85–89 | 3:51.95 |
| 90–94 | 5:31.52 |
200m Backstroke
16 age groups| Age group | Qualifying time |
|---|
| 18–24 | 2:22.63 |
| 19–24 | 2:22.63 |
| 25–29 | 2:22.64 |
| 30–34 | 2:24.29 |
| 35–39 | 2:26.38 |
| 40–44 | 2:30.32 |
| 45–49 | 2:31.42 |
| 50–54 | 2:37.95 |
| 55–59 | 2:41.84 |
| 60–64 | 2:44.90 |
| 65–69 | 2:56.87 |
| 70–74 | 3:12.11 |
| 75–79 | 3:32.12 |
| 80–84 | 3:56.02 |
| 85–89 | 4:40.88 |
| 90–94 | 5:50.85 |
200m Breaststroke
16 age groups| Age group | Qualifying time |
|---|
| 18–24 | 2:36.22 |
| 19–24 | 2:36.22 |
| 25–29 | 2:36.22 |
| 30–34 | 2:37.31 |
| 35–39 | 2:39.68 |
| 40–44 | 2:43.91 |
| 45–49 | 2:47.31 |
| 50–54 | 2:51.91 |
| 55–59 | 2:58.65 |
| 60–64 | 3:07.85 |
| 65–69 | 3:18.27 |
| 70–74 | 3:36.97 |
| 75–79 | 3:51.44 |
| 80–84 | 4:17.36 |
| 85–89 | 5:00.56 |
| 90–94 | 10:43.55 |
200m Butterfly
15 age groups| Age group | Qualifying time |
|---|
| 18–24 | 2:21.59 |
| 19–24 | 2:21.59 |
| 25–29 | 2:20.89 |
| 30–34 | 2:24.24 |
| 35–39 | 2:25.18 |
| 40–44 | 2:27.64 |
| 45–49 | 2:31.52 |
| 50–54 | 2:37.56 |
| 55–59 | 2:44.52 |
| 60–64 | 2:55.36 |
| 65–69 | 3:10.36 |
| 70–74 | 3:40.81 |
| 75–79 | 4:16.24 |
| 80–84 | 5:56.60 |
| 85–89 | 8:08.06 |
| Age group | Qualifying time |
|---|
| 18–24 | 2:21.68 |
| 19–24 | 2:21.68 |
| 25–29 | 2:21.68 |
| 30–34 | 2:22.41 |
| 35–39 | 2:24.34 |
| 40–44 | 2:28.26 |
| 45–49 | 2:30.60 |
| 50–54 | 2:34.47 |
| 55–59 | 2:39.97 |
| 60–64 | 2:48.43 |
| 65–69 | 2:53.86 |
| 70–74 | 3:09.93 |
| 75–79 | 3:30.74 |
| 80–84 | 4:00.64 |
| 85–89 | 5:14.75 |
400m Freestyle
16 age groups| Age group | Qualifying time |
|---|
| 18–24 | 4:34.43 |
| 19–24 | 4:34.43 |
| 25–29 | 4:34.43 |
| 30–34 | 4:35.50 |
| 35–39 | 4:38.31 |
| 40–44 | 4:40.39 |
| 45–49 | 4:45.17 |
| 50–54 | 4:51.75 |
| 55–59 | 4:58.41 |
| 60–64 | 5:15.14 |
| 65–69 | 5:23.11 |
| 70–74 | 5:48.54 |
| 75–79 | 6:30.53 |
| 80–84 | 7:26.86 |
| 85–89 | 8:53.08 |
| 90–94 | 13:32.77 |
| Age group | Qualifying time |
|---|
| 18–24 | 5:14.32 |
| 19–24 | 5:14.32 |
| 25–29 | 5:14.34 |
| 30–34 | 5:12.81 |
| 35–39 | 5:18.03 |
| 40–44 | 5:26.24 |
| 45–49 | 5:26.24 |
| 50–54 | 5:40.16 |
| 55–59 | 5:46.24 |
| 60–64 | 6:07.58 |
| 65–69 | 6:27.83 |
| 70–74 | 7:11.07 |
| 75–79 | 8:02.84 |
| 80–84 | 9:41.44 |
| 85–89 | 14:58.81 |
800m Freestyle
16 age groups| Age group | Qualifying time |
|---|
| 18–24 | 9:39.23 |
| 19–24 | 9:39.23 |
| 25–29 | 9:39.24 |
| 30–34 | 9:38.84 |
| 35–39 | 9:43.90 |
| 40–44 | 9:48.37 |
| 45–49 | 9:51.30 |
| 50–54 | 10:07.85 |
| 55–59 | 10:29.15 |
| 60–64 | 10:54.14 |
| 65–69 | 11:22.00 |
| 70–74 | 12:01.39 |
| 75–79 | 13:31.76 |
| 80–84 | 15:43.32 |
| 85–89 | 19:24.00 |
| 90–94 | 35:29.75 |
1500m Freestyle
16 age groups| Age group | Qualifying time |
|---|
| 18–24 | 19:06.27 |
| 19–24 | 19:06.27 |
| 25–29 | 19:06.27 |
| 30–34 | 19:02.97 |
| 35–39 | 18:58.62 |
| 40–44 | 19:15.28 |
| 45–49 | 19:03.08 |
| 50–54 | 19:48.90 |
| 55–59 | 20:28.05 |
| 60–64 | 21:16.82 |
| 65–69 | 22:23.32 |
| 70–74 | 23:45.46 |
| 75–79 | 26:28.28 |
| 80–84 | 32:05.23 |
| 85–89 | 46:28.68 |
| 90–94 | 35:33.62 |